Service Schedules
French Asia Line 8 (FAL 8)
| Vessel Name | a TAMPA TRIUMPH | a THALASSA AVRA | a TAURUS | a THALASSA NIKI |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0SC11W1MA |
0SC13W1MA |
0SC15W1MA |
0SC17W1MA |
| NINGBO | Monday, August 05, 2019 | Sunday, August 11, 2019 | Sunday, August 18, 2019 | Sunday, August 25, 2019 |
| SHANGHAI | Thursday, August 08, 2019 | Thursday, August 15, 2019 | Wednesday, August 21, 2019 | Tuesday, August 27, 2019 |
| SHANGHAI | -- | -- | -- | Wednesday, August 28, 2019 |
| KAOHSIUNG | Tuesday, August 13, 2019 | Monday, August 19, 2019 | Monday, August 26, 2019 | Friday, August 30, 2019 |
| SHEKOU | Omitted | Wednesday, August 21, 2019 | Wednesday, August 28, 2019 | Sunday, September 01, 2019 |
| YANTIAN | Thursday, August 15, 2019 | -- | -- | -- |
| COLOMBO | Friday, August 23, 2019 | Thursday, August 29, 2019 | Wednesday, September 04, 2019 | Monday, September 09, 2019 |
| SUEZ CANAL | Sunday, September 01, 2019 | Friday, September 06, 2019 | Thursday, September 12, 2019 | Tuesday, September 17, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0SC12E1MA |
0SC14E1MA |
0SC16E1MA |
0SC18E1MA |
| ANTWERP | Wednesday, September 11, 2019 | Sunday, September 15, 2019 | Friday, September 20, 2019 | Friday, September 27, 2019 |
| HAMBURG | Monday, September 16, 2019 | -- | -- | -- |
| HAMBURG | Wednesday, September 18, 2019 | Tuesday, September 17, 2019 | Monday, September 23, 2019 | Monday, September 30, 2019 |
| ROTTERDAM | Friday, September 20, 2019 | Saturday, September 21, 2019 | Friday, September 27, 2019 | Thursday, October 03, 2019 |
| SUEZ CANAL | Friday, September 27, 2019 | Sunday, September 29, 2019 | Sunday, October 06, 2019 | Sunday, October 13, 2019 |
| PORT KLANG | Thursday, October 10, 2019 | Sunday, October 13, 2019 | Sunday, October 20, 2019 | Sunday, October 27, 2019 |
| NINGBO | Wednesday, October 16, 2019 | Sunday, October 20, 2019 | Sunday, October 27, 2019 | Sunday, November 03, 2019 |
| SHANGHAI | Friday, October 18, 2019 | -- | -- | -- |
| KAOHSIUNG | Monday, October 21, 2019 | -- | -- | -- |
| SHEKOU | Wednesday, October 23, 2019 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.