Service Schedules
French Asia Line 1 (FAL 1)

Vessel Name APL TEMASEK CMA CGM KERGUELEN CMA CGM JULES VERNE CMA CGM ZHENG HE
Voyage Ref.
Local Voyage Ref.
0FL4FW1MA

0FL4HW1MA

0FL4JW1MA

0FL4LW1MA

TIANJIN XINGANG Thursday, August 22, 2019 Thursday, August 29, 2019 Thursday, September 05, 2019 Thursday, September 12, 2019
BUSAN, KOREA Monday, August 26, 2019 Tuesday, September 03, 2019 Monday, September 09, 2019 Monday, September 16, 2019
SHANGHAI Friday, August 30, 2019 -- -- --
NINGBO Sunday, September 01, 2019 Thursday, September 05, 2019 Thursday, September 12, 2019 Thursday, September 19, 2019
SHANGHAI -- Saturday, September 07, 2019 Saturday, September 14, 2019 Monday, September 23, 2019
YANTIAN Wednesday, September 04, 2019 Tuesday, September 10, 2019 Tuesday, September 17, 2019 Thursday, September 26, 2019
SINGAPORE Sunday, September 08, 2019 Saturday, September 14, 2019 Sunday, September 22, 2019 Sunday, September 29, 2019
SUEZ CANAL Thursday, September 19, 2019 Thursday, September 26, 2019 Thursday, October 03, 2019 Thursday, October 10, 2019
ALGECIRAS Wednesday, September 25, 2019 Wednesday, October 02, 2019 Wednesday, October 09, 2019 Wednesday, October 16, 2019
Voyage Ref.
Local Voyage Ref.
0FL4GE1MA

0FL4IE1MA

0FL4KE1MA

0FL4ME1MA

SOUTHAMPTON Sunday, September 29, 2019 Sunday, October 06, 2019 Sunday, October 13, 2019 Sunday, October 20, 2019
HAMBURG Thursday, October 03, 2019 Thursday, October 10, 2019 Thursday, October 17, 2019 Thursday, October 24, 2019
ROTTERDAM Sunday, October 06, 2019 Sunday, October 13, 2019 Sunday, October 20, 2019 Sunday, October 27, 2019
SOUTHAMPTON Wednesday, October 09, 2019 Wednesday, October 16, 2019 Wednesday, October 23, 2019 Wednesday, October 30, 2019
ALGECIRAS Monday, October 14, 2019 Monday, October 21, 2019 Monday, October 28, 2019 Monday, November 04, 2019
SUEZ CANAL Sunday, October 20, 2019 Sunday, October 27, 2019 Sunday, November 03, 2019 Sunday, November 10, 2019
PORT KLANG Monday, November 04, 2019 Monday, November 11, 2019 Monday, November 18, 2019 Monday, November 25, 2019
YIULIAN SHEKOU, 44 -- Wednesday, November 20, 2019 -- --
CHI-CIC CHANGXING/SHANGHAI, 31 Wednesday, November 13, 2019 -- -- --
BUSAN, KOREA Wednesday, November 13, 2019 -- -- --
SHANGHAI Thursday, November 14, 2019 -- -- Tuesday, December 03, 2019
NINGBO Thursday, November 14, 2019 -- -- Tuesday, December 03, 2019
YANTIAN Thursday, November 14, 2019 -- -- Tuesday, December 03, 2019
BUSAN, KOREA -- -- -- Tuesday, December 03, 2019
SINGAPORE -- -- -- Tuesday, December 03, 2019
TIANJIN XINGANG Thursday, November 14, 2019 Thursday, November 21, 2019 Thursday, November 28, 2019 Wednesday, December 04, 2019
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.