Service Schedules
SSLEUR St-Petersburg Shuttle Service C
| Vessel Name | a HEINRICH EHLER | a VERA RAMBOW | a BALTIC TERN | a HEINRICH EHLER |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0PV1PN1MA |
0PV1TN1MA |
0PV1XN1MA |
0PV21N1MA |
| BREMERHAVEN | -- | Omitted | -- | Friday, November 02, 2018 |
| HAMBURG | -- | Thursday, October 18, 2018 | -- | -- |
| BREMERHAVEN | -- | Omitted | -- | Friday, November 02, 2018 |
| HAMBURG | Friday, October 12, 2018 | Friday, October 19, 2018 | Monday, October 29, 2018 | Saturday, November 03, 2018 |
| HAMBURG | -- | Saturday, October 20, 2018 | -- | -- |
| HAMBURG | Saturday, October 13, 2018 | Saturday, October 20, 2018 | -- | Saturday, November 03, 2018 |
| HAMBURG | -- | Sunday, October 21, 2018 | Monday, October 29, 2018 | Sunday, November 04, 2018 |
| HAMBURG | -- | -- | Tuesday, October 30, 2018 | -- |
| HAMBURG | Sunday, October 14, 2018 | -- | Tuesday, October 30, 2018 | -- |
| HAMBURG | Sunday, October 14, 2018 | -- | -- | -- |
| KIEL STRAIT PASSAGE | Monday, October 15, 2018 | Monday, October 22, 2018 | Wednesday, October 31, 2018 | Sunday, November 04, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0PV1QS1MA |
0PV1US1MA |
0PV1YS1MA |
0PV22S1MA |
| UST'-LUGA | Wednesday, October 17, 2018 | Wednesday, October 24, 2018 | Friday, November 02, 2018 | Wednesday, November 07, 2018 |
| KOTKA | Thursday, October 18, 2018 | Friday, October 26, 2018 | Saturday, November 03, 2018 | Thursday, November 08, 2018 |
| KIEL STRAIT PASSAGE | Monday, October 22, 2018 | Sunday, October 28, 2018 | Tuesday, November 06, 2018 | Sunday, November 11, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0PV1RE1MA |
0PV1VE1MA |
0PV1ZE1MA |
0PV23E1MA |
| BREMERHAVEN | Monday, October 22, 2018 | Monday, October 29, 2018 | Tuesday, November 06, 2018 | Monday, November 12, 2018 |
| BREMERHAVEN | Tuesday, October 23, 2018 | Monday, October 29, 2018 | Tuesday, November 06, 2018 | Monday, November 12, 2018 |
| HAMBURG | Tuesday, October 23, 2018 | Monday, October 29, 2018 | Wednesday, November 07, 2018 | Tuesday, November 13, 2018 |
| HAMBURG | -- | Tuesday, October 30, 2018 | -- | -- |
| HAMBURG | Wednesday, October 24, 2018 | Tuesday, October 30, 2018 | Wednesday, November 07, 2018 | Tuesday, November 13, 2018 |
| HAMBURG | Wednesday, October 24, 2018 | Wednesday, October 31, 2018 | Wednesday, November 07, 2018 | Tuesday, November 13, 2018 |
| KIEL STRAIT PASSAGE | Thursday, October 25, 2018 | Wednesday, October 31, 2018 | Thursday, November 08, 2018 | Wednesday, November 14, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0PV1SW1MA |
0PV1WW1MA |
0PV20W1MA |
0PV24W1MA |
| TALLINN | Saturday, October 27, 2018 | Saturday, November 03, 2018 | Saturday, November 10, 2018 | Saturday, November 17, 2018 |
| RAUMA | Monday, October 29, 2018 | Monday, November 05, 2018 | Monday, November 12, 2018 | Monday, November 19, 2018 |
| KIEL STRAIT PASSAGE | Thursday, November 01, 2018 | Thursday, November 08, 2018 | Thursday, November 15, 2018 | Thursday, November 22, 2018 |
| BREMERHAVEN | Friday, November 02, 2018 | Friday, November 09, 2018 | Friday, November 16, 2018 | Friday, November 23, 2018 |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
