Service Schedules
SSLEUR St-Petersburg Shuttle Service C
| Vessel Name | a BALTIC SHEARWATER | a PEGASUS | a BALTIC TERN | a VERA RAMBOW |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0PV8PN1MA |
0PVT1E1MA |
0PV8XN1MA |
0PV91N1MA |
| BREMERHAVEN | Omitted | -- | Omitted | Omitted |
| BREMERHAVEN | -- | -- | Omitted | -- |
| HAMBURG | -- | -- | Thursday, January 02, 2020 | -- |
| HAMBURG | Thursday, December 12, 2019 | -- | Friday, January 03, 2020 | -- |
| HAMBURG | -- | -- | Friday, January 03, 2020 | Saturday, January 04, 2020 |
| BREMERHAVEN | Omitted | -- | -- | Omitted |
| HAMBURG | Friday, December 13, 2019 | -- | -- | Saturday, January 04, 2020 |
| HAMBURG | Saturday, December 14, 2019 | -- | Saturday, January 04, 2020 | Saturday, January 04, 2020 |
| HAMBURG | Saturday, December 14, 2019 | -- | -- | -- |
| HAMBURG | -- | -- | -- | Sunday, January 05, 2020 |
| KIEL STRAIT PASSAGE | Sunday, December 15, 2019 | -- | Saturday, January 04, 2020 | Monday, January 06, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0PV8QS1MA |
0PVT1E1MA |
0PV8YS1MA |
0PV92S1MA |
| UST'-LUGA | Tuesday, December 17, 2019 | -- | Tuesday, January 07, 2020 | Thursday, January 09, 2020 |
| KOTKA | Wednesday, December 18, 2019 | -- | Wednesday, January 08, 2020 | Thursday, January 09, 2020 |
| HELSINKI | Friday, December 20, 2019 | -- | -- | -- |
| KIEL STRAIT PASSAGE | Sunday, December 22, 2019 | -- | Sunday, January 12, 2020 | Sunday, January 12, 2020 |
| BREMERHAVEN | -- | -- | Monday, January 13, 2020 | -- |
|
Voyage Ref. Local Voyage Ref. |
0PV8RE1MA |
0PVT1E1MA |
0PV8YS1MA |
0PV93E1MA |
| BREMERHAVEN | Monday, December 23, 2019 | -- | -- | -- |
| BREMERHAVEN | Omitted | Saturday, December 28, 2019 | -- | Monday, January 13, 2020 |
| BREMERHAVEN | -- | Saturday, December 28, 2019 | -- | Monday, January 13, 2020 |
| HAMBURG | Monday, December 23, 2019 | Sunday, December 29, 2019 | -- | -- |
| HAMBURG | Thursday, December 26, 2019 | -- | -- | -- |
| HAMBURG | Friday, December 27, 2019 | Sunday, December 29, 2019 | -- | Tuesday, January 14, 2020 |
| HAMBURG | Friday, December 27, 2019 | -- | -- | -- |
| HAMBURG | Friday, December 27, 2019 | Sunday, December 29, 2019 | -- | Tuesday, January 14, 2020 |
| HAMBURG | -- | Monday, December 30, 2019 | -- | -- |
| HAMBURG | -- | Tuesday, December 31, 2019 | -- | Tuesday, January 14, 2020 |
| HAMBURG | -- | -- | -- | Wednesday, January 15, 2020 |
| KIEL STRAIT PASSAGE | Saturday, December 28, 2019 | Tuesday, December 31, 2019 | -- | Wednesday, January 15, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0PV8SW1MA |
0PVT2W1MA |
0PV8YS1MA |
0PV94W1MA |
| HELSINKI | -- | Friday, January 03, 2020 | -- | -- |
| AARHUS | Sunday, December 29, 2019 | -- | -- | -- |
| TALLINN | Tuesday, December 31, 2019 | Friday, January 03, 2020 | -- | Saturday, January 18, 2020 |
| RAUMA | Wednesday, January 01, 2020 | Sunday, January 05, 2020 | -- | Sunday, January 19, 2020 |
| KIEL STRAIT PASSAGE | Saturday, January 04, 2020 | Wednesday, January 08, 2020 | -- | Wednesday, January 22, 2020 |
| BREMERHAVEN | -- | -- | -- | Thursday, January 23, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.