Service Schedules
SSLEUR St-Petersburg Shuttle Service C

Vessel Name UFS TBN 19 BALTIC TERN VERA RAMBOW UFS TBN 19
Voyage Ref.
Local Voyage Ref.
0PV95N1MA

0PV99N1MA

0PV9DN1MA

0PV9HN1MA

BREMERHAVEN Thursday, January 09, 2020 Monday, January 13, 2020 Thursday, January 23, 2020 Thursday, January 30, 2020
BREMERHAVEN Thursday, January 09, 2020 Monday, January 13, 2020 Thursday, January 23, 2020 Thursday, January 30, 2020
HAMBURG Friday, January 10, 2020 Tuesday, January 14, 2020 Friday, January 24, 2020 Friday, January 31, 2020
HAMBURG Saturday, January 11, 2020 Wednesday, January 15, 2020 Saturday, January 25, 2020 Saturday, February 01, 2020
HAMBURG Saturday, January 11, 2020 Wednesday, January 15, 2020 Saturday, January 25, 2020 Saturday, February 01, 2020
HAMBURG Saturday, January 11, 2020 Thursday, January 16, 2020 Saturday, January 25, 2020 Saturday, February 01, 2020
KIEL STRAIT PASSAGE Sunday, January 12, 2020 Friday, January 17, 2020 Sunday, January 26, 2020 Sunday, February 02, 2020
Voyage Ref.
Local Voyage Ref.
0PV96S1MA

0PV9AS1MA

0PV9ES1MA

0PV9IS1MA

UST'-LUGA Wednesday, January 15, 2020 Tuesday, January 21, 2020 Wednesday, January 29, 2020 Wednesday, February 05, 2020
KOTKA Thursday, January 16, 2020 Wednesday, January 22, 2020 Thursday, January 30, 2020 Thursday, February 06, 2020
KIEL STRAIT PASSAGE Sunday, January 19, 2020 Sunday, January 26, 2020 Sunday, February 02, 2020 Sunday, February 09, 2020
Voyage Ref.
Local Voyage Ref.
0PV97E1MA

0PV9BE1MA

0PV9FE1MA

0PV9JE1MA

BREMERHAVEN Sunday, January 19, 2020 Sunday, January 26, 2020 Sunday, February 02, 2020 Sunday, February 09, 2020
BREMERHAVEN Monday, January 20, 2020 Monday, January 27, 2020 Monday, February 03, 2020 Monday, February 10, 2020
HAMBURG Tuesday, January 21, 2020 Tuesday, January 28, 2020 Monday, February 03, 2020 Tuesday, February 11, 2020
HAMBURG Tuesday, January 21, 2020 Tuesday, January 28, 2020 Tuesday, February 04, 2020 Tuesday, February 11, 2020
HAMBURG Tuesday, January 21, 2020 Tuesday, January 28, 2020 Tuesday, February 04, 2020 Tuesday, February 11, 2020
HAMBURG Tuesday, January 21, 2020 Tuesday, January 28, 2020 Tuesday, February 04, 2020 Tuesday, February 11, 2020
KIEL STRAIT PASSAGE Wednesday, January 22, 2020 Wednesday, January 29, 2020 Wednesday, February 05, 2020 Wednesday, February 12, 2020
Voyage Ref.
Local Voyage Ref.
0PV98W1MA

0PV9CW1MA

0PV9GW1MA

0PV9KW1MA

TALLINN Saturday, January 25, 2020 Saturday, February 01, 2020 Saturday, February 08, 2020 Saturday, February 15, 2020
RAUMA Monday, January 27, 2020 Monday, February 03, 2020 Monday, February 10, 2020 Monday, February 17, 2020
KIEL STRAIT PASSAGE Wednesday, January 29, 2020 Wednesday, February 05, 2020 Wednesday, February 12, 2020 Wednesday, February 19, 2020
BREMERHAVEN Thursday, January 30, 2020 Thursday, February 06, 2020 Thursday, February 13, 2020 Thursday, February 20, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.