Service Schedules
SSLEUR Finland Kotka Helsinki Service 2
| Vessel Name | a SONDERBORG | a PEGASUS | a LANGENESS | a LINDAUNIS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
193T9N |
189T9N |
183T9W |
173T9N |
| ROTTERDAM | Tuesday, September 04, 2018 | Wednesday, September 19, 2018 | -- | -- |
| ROTTERDAM | Tuesday, September 04, 2018 | Thursday, September 20, 2018 | -- | -- |
| ROTTERDAM | Tuesday, September 04, 2018 | Thursday, September 20, 2018 | -- | Friday, September 28, 2018 |
| ROTTERDAM | -- | -- | -- | Friday, September 28, 2018 |
| ROTTERDAM | -- | -- | -- | Saturday, September 29, 2018 |
| ROTTERDAM | Wednesday, September 05, 2018 | Friday, September 21, 2018 | -- | Saturday, September 29, 2018 |
| VLISSINGEN | -- | -- | -- | Monday, October 01, 2018 |
| HAMBURG | Sunday, September 09, 2018 | -- | -- | -- |
| HAMBURG | Sunday, September 09, 2018 | -- | -- | -- |
| HAMBURG | Sunday, September 09, 2018 | -- | -- | -- |
| HAMBURG | Sunday, September 09, 2018 | -- | -- | -- |
| KIEL | Monday, September 10, 2018 | Saturday, September 22, 2018 | -- | Monday, October 01, 2018 |
| AARHUS | Tuesday, September 11, 2018 | -- | -- | -- |
| GDANSK | Sunday, September 16, 2018 | -- | -- | -- |
| GDYNIA | Tuesday, September 18, 2018 | -- | -- | -- |
| HELSINKI | Omitted | Tuesday, September 25, 2018 | -- | Friday, October 05, 2018 |
| TALLINN | -- | -- | -- | Saturday, October 06, 2018 |
| KOTKA | Omitted | Wednesday, September 26, 2018 | -- | Omitted |
| KIEL | Wednesday, September 19, 2018 | Friday, September 28, 2018 | -- | Monday, October 08, 2018 |
|
Voyage Ref. Local Voyage Ref. |
194T9S |
190T9S |
183T9W |
174T9S |
| HAMBURG | Thursday, September 20, 2018 | -- | -- | -- |
| HAMBURG | Thursday, September 20, 2018 | -- | -- | -- |
| HAMBURG | Thursday, September 20, 2018 | -- | -- | -- |
| HAMBURG | Thursday, September 20, 2018 | -- | -- | -- |
| ROTTERDAM | Saturday, September 22, 2018 | Saturday, September 29, 2018 | -- | -- |
| ROTTERDAM | Saturday, September 22, 2018 | Saturday, September 29, 2018 | -- | -- |
| ROTTERDAM | Saturday, September 22, 2018 | Saturday, September 29, 2018 | -- | -- |
| ROTTERDAM | Sunday, September 23, 2018 | Sunday, September 30, 2018 | -- | Tuesday, October 09, 2018 |
| ROTTERDAM | -- | -- | -- | Wednesday, October 10, 2018 |
| ROTTERDAM | -- | -- | -- | Wednesday, October 10, 2018 |
| ROTTERDAM | -- | -- | -- | Wednesday, October 10, 2018 |
| ROTTERDAM | -- | -- | -- | Thursday, October 11, 2018 |
| ROTTERDAM | Tuesday, September 25, 2018 | Monday, October 01, 2018 | -- | -- |
| VLISSINGEN | Omitted | Omitted | -- | Omitted |
| KIEL | Wednesday, September 26, 2018 | Thursday, October 04, 2018 | -- | Saturday, October 13, 2018 |
| RIGA | -- | Saturday, October 06, 2018 | -- | -- |
| RIGA | -- | Saturday, October 06, 2018 | -- | -- |
| KOTKA | -- | Tuesday, October 09, 2018 | -- | -- |
| KLAIPEDA | Saturday, September 29, 2018 | -- | -- | -- |
| GDYNIA | Monday, October 01, 2018 | -- | -- | -- |
| HELSINKI | Omitted | Omitted | -- | Monday, October 15, 2018 |
| KOTKA | -- | -- | -- | Tuesday, October 16, 2018 |
| TALLINN | Omitted | Omitted | -- | Omitted |
| KIEL | Tuesday, October 02, 2018 | Friday, October 12, 2018 | -- | Thursday, October 18, 2018 |
| ROTTERDAM | -- | -- | -- | Saturday, October 20, 2018 |
| ROTTERDAM | -- | -- | -- | Saturday, October 20, 2018 |
| ROTTERDAM | -- | -- | -- | Saturday, October 20, 2018 |
| ROTTERDAM | -- | -- | -- | Saturday, October 20, 2018 |
| ROTTERDAM | -- | -- | -- | Monday, October 22, 2018 |
|
Voyage Ref. Local Voyage Ref. |
195T9W |
191T9W |
183T9W |
174T9S |
| HAMBURG | Wednesday, October 03, 2018 | -- | -- | -- |
| HAMBURG | Wednesday, October 03, 2018 | -- | -- | -- |
| HAMBURG | Wednesday, October 03, 2018 | -- | -- | -- |
| HAMBURG | Wednesday, October 03, 2018 | -- | -- | -- |
| ROTTERDAM | Friday, October 05, 2018 | Saturday, October 13, 2018 | Saturday, October 13, 2018 | -- |
| ROTTERDAM | Friday, October 05, 2018 | Saturday, October 13, 2018 | Saturday, October 13, 2018 | -- |
| ROTTERDAM | Saturday, October 06, 2018 | Saturday, October 13, 2018 | Sunday, October 14, 2018 | -- |
| ROTTERDAM | -- | Sunday, October 14, 2018 | -- | -- |
| VLISSINGEN | -- | Monday, October 15, 2018 | -- | -- |
| ROTTERDAM | Saturday, October 06, 2018 | -- | Sunday, October 14, 2018 | -- |
| ROTTERDAM | Saturday, October 06, 2018 | -- | -- | -- |
| KIEL | Monday, October 08, 2018 | Monday, October 15, 2018 | Tuesday, October 16, 2018 | -- |
| HELSINKI | -- | Friday, October 19, 2018 | -- | -- |
| TALLINN | -- | Saturday, October 20, 2018 | -- | -- |
| HELSINKI | -- | Monday, October 22, 2018 | -- | -- |
| KLAIPEDA | Omitted | -- | -- | -- |
| KOTKA | Thursday, October 11, 2018 | -- | -- | -- |
| GDANSK | Sunday, October 14, 2018 | -- | -- | -- |
| GDYNIA | Sunday, October 14, 2018 | -- | -- | -- |
| RIGA | Omitted | Omitted | Thursday, October 18, 2018 | -- |
| RIGA | Omitted | Omitted | Thursday, October 18, 2018 | -- |
| KOTKA | -- | Omitted | Saturday, October 20, 2018 | -- |
| KIEL | Monday, October 15, 2018 | Thursday, October 25, 2018 | Wednesday, October 24, 2018 | -- |
| ROTTERDAM | -- | -- | Wednesday, October 24, 2018 | -- |
| ROTTERDAM | -- | -- | Wednesday, October 24, 2018 | -- |
| ROTTERDAM | -- | -- | Thursday, October 25, 2018 | -- |
| ROTTERDAM | -- | -- | Thursday, October 25, 2018 | -- |
|
Voyage Ref. Local Voyage Ref. |
196T9E |
192T9E |
183T9W |
174T9S |
| BREMERHAVEN | Wednesday, October 17, 2018 | -- | -- | -- |
| BREMERHAVEN | Wednesday, October 17, 2018 | -- | -- | -- |
| ROTTERDAM | Thursday, October 18, 2018 | Friday, October 26, 2018 | -- | -- |
| ROTTERDAM | Thursday, October 18, 2018 | Saturday, October 27, 2018 | -- | -- |
| ROTTERDAM | Friday, October 19, 2018 | Saturday, October 27, 2018 | -- | -- |
| ROTTERDAM | -- | Saturday, October 27, 2018 | -- | -- |
| ROTTERDAM | Saturday, October 20, 2018 | -- | -- | -- |
| ROTTERDAM | Saturday, October 20, 2018 | -- | -- | -- |
| VLISSINGEN | Omitted | Monday, October 29, 2018 | -- | -- |
| KIEL | Monday, October 22, 2018 | Tuesday, October 30, 2018 | -- | -- |
| HELSINKI | -- | Friday, November 02, 2018 | -- | -- |
| RIGA | Thursday, October 25, 2018 | -- | -- | -- |
| RIGA | Friday, October 26, 2018 | -- | -- | -- |
| KOTKA | Saturday, October 27, 2018 | Omitted | -- | -- |
| KLAIPEDA | Omitted | Omitted | -- | -- |
| TALLINN | -- | Saturday, November 03, 2018 | -- | -- |
| GDYNIA | Omitted | Omitted | -- | -- |
| KIEL | Wednesday, October 31, 2018 | Tuesday, November 06, 2018 | -- | -- |
| ROTTERDAM | Saturday, November 03, 2018 | Wednesday, November 07, 2018 | -- | -- |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
