Service Schedules
SSLEUR Finland Kotka Helsinki Service 2
| Vessel Name | a ITALIAN EXPRESS | a BERNHARD SCHEPERS | a TBN 01 | a WES CARINA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
573T9N |
509T9N |
575T9W |
577T9N |
| BREMERHAVEN | -- | -- | -- | Friday, December 13, 2019 |
| BREMERHAVEN | -- | -- | -- | Friday, December 13, 2019 |
| ROTTERDAM | -- | -- | -- | Sunday, December 15, 2019 |
| ROTTERDAM | Sunday, December 01, 2019 | Saturday, December 07, 2019 | -- | Monday, December 16, 2019 |
| ROTTERDAM | -- | -- | -- | Monday, December 16, 2019 |
| ROTTERDAM | Monday, December 02, 2019 | Saturday, December 07, 2019 | -- | Monday, December 16, 2019 |
| ROTTERDAM | Monday, December 02, 2019 | Sunday, December 08, 2019 | -- | -- |
| ROTTERDAM | Monday, December 02, 2019 | Sunday, December 08, 2019 | -- | -- |
| VLISSINGEN | Tuesday, December 03, 2019 | Omitted | -- | Tuesday, December 17, 2019 |
| KIEL | Wednesday, December 04, 2019 | Wednesday, December 11, 2019 | -- | Wednesday, December 18, 2019 |
| GAEVLE | -- | Thursday, December 12, 2019 | -- | -- |
| HELSINKI | -- | Omitted | -- | Saturday, December 21, 2019 |
| TALLINN | -- | Friday, December 13, 2019 | -- | Saturday, December 21, 2019 |
| RIGA | -- | Sunday, December 15, 2019 | -- | Monday, December 23, 2019 |
| RIGA | Saturday, December 07, 2019 | Monday, December 16, 2019 | -- | Monday, December 23, 2019 |
| RIGA | Saturday, December 07, 2019 | -- | -- | -- |
| RIGA | Sunday, December 08, 2019 | Monday, December 16, 2019 | -- | Monday, December 23, 2019 |
| HELSINKI | Monday, December 09, 2019 | -- | -- | -- |
| TALLINN | Tuesday, December 10, 2019 | -- | -- | -- |
| KIEL | Wednesday, December 11, 2019 | Wednesday, December 18, 2019 | -- | Tuesday, December 24, 2019 |
|
Voyage Ref. Local Voyage Ref. |
574T9S |
510T9S |
575T9W |
578T9S |
| HAMBURG | Thursday, December 12, 2019 | Omitted | -- | Omitted |
| ROTTERDAM | Saturday, December 14, 2019 | Friday, December 20, 2019 | -- | Friday, December 27, 2019 |
| ROTTERDAM | Sunday, December 15, 2019 | Friday, December 20, 2019 | -- | Saturday, December 28, 2019 |
| ROTTERDAM | Sunday, December 15, 2019 | Friday, December 20, 2019 | -- | Saturday, December 28, 2019 |
| ROTTERDAM | Monday, December 16, 2019 | Saturday, December 21, 2019 | -- | Sunday, December 29, 2019 |
| KIEL | Monday, December 16, 2019 | Sunday, December 22, 2019 | -- | Monday, December 30, 2019 |
| GDYNIA | Thursday, December 19, 2019 | Tuesday, December 24, 2019 | -- | -- |
| KLAIPEDA | Sunday, December 22, 2019 | Wednesday, December 25, 2019 | -- | Tuesday, December 31, 2019 |
| GDANSK | Tuesday, December 24, 2019 | Friday, December 27, 2019 | -- | Thursday, January 02, 2020 |
| KIEL | Wednesday, December 25, 2019 | Saturday, December 28, 2019 | -- | -- |
| HAMBURG | Omitted | -- | -- | -- |
| ROTTERDAM | Tuesday, January 07, 2020 | -- | -- | -- |
| ROTTERDAM | Tuesday, January 07, 2020 | -- | -- | -- |
| ROTTERDAM | Wednesday, January 08, 2020 | -- | -- | -- |
| ROTTERDAM | Wednesday, January 08, 2020 | -- | -- | -- |
| KIEL | Friday, January 10, 2020 | -- | -- | -- |
| KLAIPEDA | Sunday, January 12, 2020 | -- | -- | -- |
| GDANSK | Monday, January 13, 2020 | -- | -- | -- |
| GDYNIA | Monday, January 13, 2020 | -- | -- | Friday, January 03, 2020 |
| KIEL | Tuesday, January 14, 2020 | -- | -- | Saturday, January 04, 2020 |
|
Voyage Ref. Local Voyage Ref. |
547T9W |
511T9W |
575T9W |
579T9W |
| BREMERHAVEN | Wednesday, January 15, 2020 | -- | -- | -- |
| BREMERHAVEN | Wednesday, January 15, 2020 | -- | -- | -- |
| HAMBURG | Omitted | Omitted | Saturday, January 04, 2020 | Omitted |
| ROTTERDAM | Thursday, January 16, 2020 | Monday, December 30, 2019 | Saturday, January 04, 2020 | Monday, January 06, 2020 |
| ROTTERDAM | Thursday, January 16, 2020 | Monday, December 30, 2019 | Sunday, January 05, 2020 | Monday, January 06, 2020 |
| ROTTERDAM | Friday, January 17, 2020 | Tuesday, December 31, 2019 | Sunday, January 05, 2020 | Tuesday, January 07, 2020 |
| ROTTERDAM | Friday, January 17, 2020 | Wednesday, January 01, 2020 | Monday, January 06, 2020 | Wednesday, January 08, 2020 |
| KIEL | Saturday, January 18, 2020 | Sunday, January 05, 2020 | Wednesday, January 08, 2020 | Saturday, January 11, 2020 |
| GDYNIA | -- | Tuesday, January 07, 2020 | -- | -- |
| HELSINKI | Monday, January 20, 2020 | Omitted | Saturday, January 11, 2020 | Monday, January 13, 2020 |
| KOTKA | Tuesday, January 21, 2020 | Omitted | Sunday, January 12, 2020 | Tuesday, January 14, 2020 |
|
Voyage Ref. Local Voyage Ref. |
548T9E |
512T9E |
575T9W |
580T9E |
| KIEL | Thursday, January 23, 2020 | Thursday, January 09, 2020 | -- | Thursday, January 16, 2020 |
| ROTTERDAM | Friday, January 24, 2020 | Saturday, January 11, 2020 | -- | Friday, January 17, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.