Service Schedules
French Asia Line 3 (FAL3)
| Vessel Name | a CMA CGM LAPEROUSE | a APL VANDA | a APL SINGAPURA | a APL MERLION |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0KN39W1MA |
0KN3BW1MA |
0KN3FW1MA |
0KN3DW1MA |
| NINGBO | Friday, August 23, 2019 | -- | -- | -- |
| QINGDAO | Omitted | Omitted | Sunday, September 08, 2019 | Omitted |
| NINGBO | -- | Thursday, August 29, 2019 | Wednesday, September 11, 2019 | Monday, September 09, 2019 |
| SHANGHAI | Monday, August 26, 2019 | -- | -- | -- |
| SHANGHAI | Tuesday, August 27, 2019 | Sunday, September 01, 2019 | Friday, September 13, 2019 | Wednesday, September 11, 2019 |
| YANTIAN | Friday, August 30, 2019 | Wednesday, September 04, 2019 | Monday, September 16, 2019 | Saturday, September 14, 2019 |
| SINGAPORE | Tuesday, September 03, 2019 | Sunday, September 08, 2019 | Saturday, September 21, 2019 | Wednesday, September 18, 2019 |
| SUEZ CANAL | Saturday, September 14, 2019 | Thursday, September 19, 2019 | Wednesday, October 02, 2019 | Sunday, September 29, 2019 |
| LE HAVRE | Sunday, September 22, 2019 | Friday, September 27, 2019 | Friday, October 11, 2019 | Monday, October 07, 2019 |
|
Voyage Ref. Local Voyage Ref. |
0KN3AE1MA |
0KN3CE1MA |
0KN3GE1MA |
0KN3EE1MA |
| DUNKERQUE | Tuesday, September 24, 2019 | -- | -- | -- |
| ROTTERDAM | Thursday, September 26, 2019 | Monday, September 30, 2019 | Monday, October 14, 2019 | Wednesday, October 09, 2019 |
| DUNKERQUE | -- | Wednesday, October 02, 2019 | Wednesday, October 16, 2019 | Friday, October 11, 2019 |
| HAMBURG | Saturday, September 28, 2019 | Friday, October 04, 2019 | Friday, October 18, 2019 | Sunday, October 13, 2019 |
| LE HAVRE | Tuesday, October 01, 2019 | Tuesday, October 08, 2019 | Tuesday, October 22, 2019 | Wednesday, October 16, 2019 |
| MALTA(FREEPORT) | Wednesday, October 09, 2019 | Wednesday, October 16, 2019 | Wednesday, October 30, 2019 | Wednesday, October 23, 2019 |
| SUEZ CANAL | Sunday, October 13, 2019 | Sunday, October 20, 2019 | Sunday, November 03, 2019 | Sunday, October 27, 2019 |
| JEDDAH | Wednesday, October 16, 2019 | Wednesday, October 23, 2019 | Wednesday, November 06, 2019 | Wednesday, October 30, 2019 |
| JEBEL ALI | Wednesday, October 23, 2019 | Wednesday, October 30, 2019 | Wednesday, November 13, 2019 | Tuesday, November 05, 2019 |
| PORT KLANG | Saturday, November 02, 2019 | Saturday, November 09, 2019 | Saturday, November 23, 2019 | Thursday, November 14, 2019 |
| NINGBO | -- | Friday, November 15, 2019 | -- | Thursday, November 21, 2019 |
| CHI-ZHOUSHAN, 33 | -- | Sunday, November 17, 2019 | -- | Saturday, November 23, 2019 |
| SHANGHAI | -- | Sunday, November 17, 2019 | -- | Saturday, November 23, 2019 |
| BUSAN, KOREA | -- | Sunday, November 17, 2019 | -- | Saturday, November 23, 2019 |
| YANTIAN | -- | Sunday, November 17, 2019 | -- | Saturday, November 23, 2019 |
| QINGDAO | -- | Monday, November 18, 2019 | -- | Saturday, November 30, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.