Service Schedules
FAS Gulf Emirates India Feeder
| Vessel Name | a OEL JUMEIRAH | a NAGOYA TOWER | a MS TIGER | a NAGOYA TOWER |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
036NDR 0107 |
045NDR 927 |
034NDR 911 |
051NDR 928 |
| HAMAD | Omitted | Sunday, January 05, 2020 | Sunday, January 12, 2020 | Sunday, January 19, 2020 |
| JEBEL ALI | Thursday, January 02, 2020 | Tuesday, January 07, 2020 | Tuesday, January 14, 2020 | Tuesday, January 21, 2020 |
| JEBEL ALI | -- | Omitted | Omitted | Omitted |
| JEBEL ALI | -- | Omitted | Omitted | Omitted |
| JEBEL ALI | Saturday, January 04, 2020 | -- | -- | -- |
| JEBEL ALI | Omitted | -- | -- | -- |
| KHALIFA PORT, ABU DHABI | Saturday, January 04, 2020 | -- | -- | -- |
| MUNDRA | Wednesday, January 08, 2020 | Saturday, January 11, 2020 | Saturday, January 18, 2020 | Saturday, January 25, 2020 |
| NHAVA SHEVA | -- | Monday, January 13, 2020 | Monday, January 20, 2020 | Monday, January 27, 2020 |
| KHALIFA PORT, ABU DHABI | -- | Omitted | Omitted | Omitted |
| HAMAD | -- | Sunday, January 19, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| HAZIRA, GJ | Friday, January 10, 2020 | -- | -- | -- |
| NHAVA SHEVA | Saturday, January 11, 2020 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.