Service Schedules
FAS Gulf Kuwait Feeder
| Vessel Name | a SL GULLIVER | a ATLANTIC SOLLI | a SPIRIT OF CAPE TOWN | a SL GULLIVER |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
28SEFR 004 |
37SEFR 0036 |
015EFR 19039 |
29SEFR 005 |
| KHALIFA PORT, ABU DHABI | -- | Wednesday, September 25, 2019 | Friday, September 27, 2019 | -- |
| JEBEL ALI | -- | Thursday, September 26, 2019 | Friday, September 27, 2019 | -- |
| KHALIFA PORT, ABU DHABI | Saturday, September 21, 2019 | -- | -- | -- |
| JEBEL ALI | Monday, September 23, 2019 | -- | -- | Sunday, September 29, 2019 |
| JEBEL ALI | Tuesday, September 24, 2019 | Thursday, September 26, 2019 | Saturday, September 28, 2019 | Sunday, September 29, 2019 |
| KHALIFA PORT, ABU DHABI | -- | -- | -- | Tuesday, October 01, 2019 |
| SHUAIBA | Thursday, September 26, 2019 | -- | -- | -- |
| SHUWAIKH | Friday, September 27, 2019 | -- | -- | -- |
| JEBEL ALI | Sunday, September 29, 2019 | Friday, September 27, 2019 | Sunday, September 29, 2019 | -- |
| SHUAIBA | -- | Monday, September 30, 2019 | Tuesday, October 01, 2019 | -- |
| SHUWAIKH | -- | Monday, September 30, 2019 | Wednesday, October 02, 2019 | Thursday, October 03, 2019 |
| SHUAIBA | -- | -- | -- | Friday, October 04, 2019 |
| KHALIFA PORT, ABU DHABI | -- | -- | -- | Sunday, October 06, 2019 |
| KHALIFA PORT, ABU DHABI | -- | Friday, October 04, 2019 | Saturday, October 05, 2019 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.