Service Schedules
FAS Gulf Kuwait Feeder
| Vessel Name | a ATLANTIC SOLLI | a GDYNIA TRADER | a SPIRIT OF CAPE TOWN | a AS PAOLA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
71SEFR 0046 |
74SEFR 00010 |
025EFR 20001 |
67SEFR 2016 |
| KHALIFA PORT, ABU DHABI | Wednesday, December 25, 2019 | -- | Wednesday, January 01, 2020 | -- |
| JEBEL ALI | -- | -- | -- | Thursday, January 02, 2020 |
| JEBEL ALI | Thursday, December 26, 2019 | -- | Thursday, January 02, 2020 | Friday, January 03, 2020 |
| JEBEL ALI | Thursday, December 26, 2019 | -- | Thursday, January 02, 2020 | -- |
| JEBEL ALI | Friday, December 27, 2019 | Monday, December 30, 2019 | Friday, January 03, 2020 | Friday, January 03, 2020 |
| JEBEL ALI | -- | Tuesday, December 31, 2019 | -- | -- |
| JEBEL ALI | -- | Tuesday, December 31, 2019 | -- | -- |
| SHUWAIKH | -- | -- | -- | Tuesday, January 07, 2020 |
| SHUAIBA | Monday, December 30, 2019 | Friday, January 03, 2020 | Sunday, January 05, 2020 | Wednesday, January 08, 2020 |
| SHUWAIKH | Thursday, January 02, 2020 | -- | Monday, January 06, 2020 | -- |
| KHALIFA PORT, ABU DHABI | Saturday, January 04, 2020 | -- | Thursday, January 09, 2020 | -- |
| JEBEL ALI | -- | Monday, January 06, 2020 | -- | Saturday, January 11, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.