Service Schedules
FAS Gulf Kuwait Feeder
| Vessel Name | a GDYNIA TRADER | a ATLANTIC SOLLI | a SPIRIT OF CAPE TOWN | a SL GULLIVER |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
40SEFR 0001 |
38SEFR 0037 |
016EFR 19040 |
30SEFR 006 |
| KHALIFA PORT, ABU DHABI | -- | Friday, October 04, 2019 | Saturday, October 05, 2019 | -- |
| KHALIFA PORT, ABU DHABI | -- | -- | -- | Sunday, October 06, 2019 |
| JEBEL ALI | -- | -- | -- | Monday, October 07, 2019 |
| JEBEL ALI | Tuesday, October 01, 2019 | -- | -- | Monday, October 07, 2019 |
| JEBEL ALI | Wednesday, October 02, 2019 | Friday, October 04, 2019 | Sunday, October 06, 2019 | Tuesday, October 08, 2019 |
| JEBEL ALI | Wednesday, October 02, 2019 | -- | -- | -- |
| SHUWAIKH | -- | -- | -- | Thursday, October 10, 2019 |
| SHUAIBA | Friday, October 04, 2019 | -- | -- | Saturday, October 12, 2019 |
| JEBEL ALI | Tuesday, October 08, 2019 | Saturday, October 05, 2019 | Sunday, October 06, 2019 | -- |
| JEBEL ALI | -- | Saturday, October 05, 2019 | Monday, October 07, 2019 | -- |
| SHUAIBA | -- | Tuesday, October 08, 2019 | Wednesday, October 09, 2019 | -- |
| SHUWAIKH | -- | Tuesday, October 08, 2019 | Thursday, October 10, 2019 | -- |
| KHALIFA PORT, ABU DHABI | -- | -- | Sunday, October 13, 2019 | Monday, October 14, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.