Service Schedules
FAS Gulf Feeder Network
| Vessel Name | a DIYALA | a CAPE MALE | a DIYALA | a DIYALA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
031L7R 19038 |
029L7R 100E/100W |
032L7R 19039 |
035L7R 19040 |
| JEBEL ALI | Tuesday, September 17, 2019 | -- | -- | -- |
| JEBEL ALI | Tuesday, September 17, 2019 | Wednesday, September 25, 2019 | -- | Tuesday, October 01, 2019 |
| JEBEL ALI | Tuesday, September 17, 2019 | Wednesday, September 25, 2019 | Thursday, September 26, 2019 | Tuesday, October 01, 2019 |
| JEBEL ALI | -- | -- | Friday, September 27, 2019 | -- |
| SHARJAH | -- | -- | Saturday, September 28, 2019 | -- |
| KHALIFA PORT, ABU DHABI | -- | -- | Monday, September 30, 2019 | -- |
| JEBEL ALI | -- | -- | Tuesday, October 01, 2019 | -- |
| JEBEL ALI | -- | Omitted | -- | Omitted |
| PORT QASIM | Saturday, September 21, 2019 | Saturday, September 28, 2019 | -- | Saturday, October 05, 2019 |
| KARACHI | Sunday, September 22, 2019 | Sunday, September 29, 2019 | -- | Sunday, October 06, 2019 |
| JEBEL ALI | Thursday, September 26, 2019 | Thursday, October 03, 2019 | -- | Thursday, October 10, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.