Service Schedules
FAS Gulf Feeder Network
| Vessel Name | a CAPE MALE | a CAPE MALE | a DIYALA | a DIYALA |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
030L7R 101E/W |
033L7R 102E/W |
036L7R 19041 |
039L7R 19042 |
| JEBEL ALI | Thursday, October 03, 2019 | -- | Thursday, October 10, 2019 | -- |
| JEBEL ALI | Friday, October 04, 2019 | Tuesday, October 08, 2019 | Friday, October 11, 2019 | Tuesday, October 15, 2019 |
| JEBEL ALI | -- | Wednesday, October 09, 2019 | -- | Tuesday, October 15, 2019 |
| JEBEL ALI | -- | Omitted | -- | Omitted |
| PORT QASIM | -- | Saturday, October 12, 2019 | -- | Saturday, October 19, 2019 |
| KARACHI | -- | Sunday, October 13, 2019 | -- | Sunday, October 20, 2019 |
| JEBEL ALI | -- | Friday, October 18, 2019 | -- | -- |
| SHARJAH | Saturday, October 05, 2019 | -- | Saturday, October 12, 2019 | -- |
| KHALIFA PORT, ABU DHABI | -- | -- | Monday, October 14, 2019 | -- |
| KHALIFA PORT, ABU DHABI | Monday, October 07, 2019 | -- | -- | -- |
| JEBEL ALI | Tuesday, October 08, 2019 | -- | Tuesday, October 15, 2019 | Thursday, October 24, 2019 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.