Service Schedules
FAS Gulf Oman Feeder
Vessel Name | a DUBAI ENTERPRISE | a HEBE | a HEBE | a DUBAI ENTERPRISE |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
33SPAN |
081PAR |
082PAR |
34SPAN |
JEBEL ALI | -- | Thursday, April 19, 2018 | Thursday, April 26, 2018 | -- |
SHARJAH | -- | Saturday, April 21, 2018 | -- | -- |
KHOR AL FAKKAN | -- | Sunday, April 22, 2018 | Sunday, April 29, 2018 | -- |
SOHAR | -- | Monday, April 23, 2018 | Monday, April 30, 2018 | -- |
JEBEL ALI | -- | Thursday, April 26, 2018 | Thursday, May 03, 2018 | -- |
Voyage Ref. Local Voyage Ref. |
33SPAN |
081PAR |
082PAR |
34SPAN |
KHOR AL FAKKAN | Tuesday, April 10, 2018 | -- | -- | Wednesday, May 02, 2018 |
FUJAIRAH | Tuesday, April 10, 2018 | -- | -- | Wednesday, May 02, 2018 |
JEBEL ALI | Wednesday, April 11, 2018 | -- | -- | Friday, May 04, 2018 |
KHOR AL FAKKAN | Wednesday, May 02, 2018 | -- | -- | Saturday, May 19, 2018 |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment from CMA CGM. As modifications and updates can be made at any time, you are invited to check regul