Service Schedules
FAS Gulf Oman Service 2
| Vessel Name | a AL BAZM-II | a AL BAZM-II | a AL BAZM-II | a AL BAZM-II |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
067PBR |
068PBR |
069PBR |
070PBR |
| JEBEL ALI | Friday, October 18, 2019 | Monday, October 28, 2019 | Thursday, November 07, 2019 | Sunday, November 17, 2019 |
| JEBEL ALI | Friday, October 18, 2019 | Monday, October 28, 2019 | Thursday, November 07, 2019 | Sunday, November 17, 2019 |
| JEBEL ALI | Saturday, October 19, 2019 | Tuesday, October 29, 2019 | Friday, November 08, 2019 | Monday, November 18, 2019 |
| SHARJAH | Sunday, October 20, 2019 | Wednesday, October 30, 2019 | Saturday, November 09, 2019 | Tuesday, November 19, 2019 |
| SOHAR | Sunday, October 20, 2019 | Wednesday, October 30, 2019 | Saturday, November 09, 2019 | Tuesday, November 19, 2019 |
| HAMAD | Wednesday, October 23, 2019 | Saturday, November 02, 2019 | Tuesday, November 12, 2019 | Friday, November 22, 2019 |
| JEBEL ALI | Monday, October 28, 2019 | Thursday, November 07, 2019 | Sunday, November 17, 2019 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.