Service Schedules
FAS Gulf Oman Service 2

Vessel Name AL BAZM-II AL BAZM-II AL BAZM-II AL BAZM-II
Voyage Ref.
Local Voyage Ref.
080PBR

081PBR

082PBR

083PBR

JEBEL ALI Saturday, January 25, 2020 Tuesday, February 04, 2020 Friday, February 14, 2020 Monday, February 24, 2020
JEBEL ALI Saturday, January 25, 2020 Tuesday, February 04, 2020 Friday, February 14, 2020 Monday, February 24, 2020
JEBEL ALI Saturday, January 25, 2020 Tuesday, February 04, 2020 Friday, February 14, 2020 Monday, February 24, 2020
SHARJAH Sunday, January 26, 2020 Wednesday, February 05, 2020 Saturday, February 15, 2020 Tuesday, February 25, 2020
SOHAR Monday, January 27, 2020 Thursday, February 06, 2020 Sunday, February 16, 2020 Wednesday, February 26, 2020
HAMAD Thursday, January 30, 2020 Sunday, February 09, 2020 Wednesday, February 19, 2020 Saturday, February 29, 2020
JEBEL ALI Tuesday, February 04, 2020 Friday, February 14, 2020 Monday, February 24, 2020 Sunday, March 08, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.