Service Schedules
FAS Gulf Oman Feeder
Vessel Name | a IRENES RYTHM | a IRENES RELIANCE | a SONGA ANTOFAGASTA | a IRENES RYTHM |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
097L6N RYM06N |
101L6N REL04N |
099L6N ANT05N |
103L6N RYM07N |
SALALAH | Tuesday, January 05, 2021 | Tuesday, January 12, 2021 | Saturday, January 16, 2021 | Tuesday, January 26, 2021 |
SOHAR | Friday, January 08, 2021 | Friday, January 15, 2021 | Tuesday, January 19, 2021 | Friday, January 29, 2021 |
HAMAD | Saturday, January 09, 2021 | Sunday, January 17, 2021 | Thursday, January 21, 2021 | Wednesday, February 03, 2021 |
SHARJAH | Omitted | Omitted | Omitted | Omitted |
KHALIFA PORT, ABU DHABI | Omitted | Omitted | Friday, January 22, 2021 | Thursday, February 04, 2021 |
JEBEL ALI | -- | Monday, January 18, 2021 | Saturday, January 23, 2021 | Friday, February 05, 2021 |
JEBEL ALI | Tuesday, January 12, 2021 | Monday, January 18, 2021 | Saturday, January 23, 2021 | Friday, February 05, 2021 |
JEBEL ALI | Tuesday, January 12, 2021 | Tuesday, January 19, 2021 | Monday, January 25, 2021 | Friday, February 05, 2021 |
JEBEL ALI | Tuesday, January 12, 2021 | -- | -- | -- |
Voyage Ref. Local Voyage Ref. |
098L6S RYM06S |
102L6S REL04S |
100L6S ANT05S |
104L6S RYM07S |
UMM QASR | Friday, January 15, 2021 | Friday, January 22, 2021 | Wednesday, January 27, 2021 | Monday, February 08, 2021 |
UMM QASR | Friday, January 15, 2021 | Saturday, January 23, 2021 | Thursday, January 28, 2021 | Tuesday, February 09, 2021 |
SHUWAIKH | Sunday, January 17, 2021 | Monday, January 25, 2021 | Saturday, January 30, 2021 | Wednesday, February 10, 2021 |
KHALIFA PORT, ABU DHABI | Wednesday, January 20, 2021 | Omitted | Tuesday, February 02, 2021 | Friday, February 12, 2021 |
JEBEL ALI | Thursday, January 21, 2021 | Thursday, January 28, 2021 | Tuesday, February 02, 2021 | Friday, February 12, 2021 |
JEBEL ALI | Thursday, January 21, 2021 | Thursday, January 28, 2021 | Tuesday, February 02, 2021 | Saturday, February 13, 2021 |
JEBEL ALI | Friday, January 22, 2021 | Friday, January 29, 2021 | Wednesday, February 03, 2021 | Saturday, February 13, 2021 |
SHARJAH | Omitted | Omitted | Omitted | Omitted |
SOHAR | Sunday, January 24, 2021 | Sunday, January 31, 2021 | Friday, February 05, 2021 | Monday, February 15, 2021 |
DUQM | Monday, January 25, 2021 | Wednesday, February 03, 2021 | Monday, February 08, 2021 | Wednesday, February 17, 2021 |
SALALAH | Tuesday, January 26, 2021 | Friday, February 05, 2021 | Thursday, February 11, 2021 | Friday, February 19, 2021 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.