Service Schedules
China India Middle East Express 2E (CIMEX2E)

Vessel Name XIN CHI WAN PL GERMANY SUEZ CANAL ZANTE
Voyage Ref.
Local Voyage Ref.
0ILS8W1MA

0IL41W1MA

0IL43W1MA

0IL45W1MA

BUSAN, KOREA -- Friday, December 13, 2019 Sunday, December 15, 2019 Wednesday, December 25, 2019
QINGDAO Monday, December 02, 2019 Sunday, December 15, 2019 Wednesday, December 18, 2019 Saturday, December 28, 2019
SHANGHAI Wednesday, December 04, 2019 Thursday, December 19, 2019 Friday, December 20, 2019 Monday, December 30, 2019
SHEKOU Saturday, December 07, 2019 Sunday, December 22, 2019 Monday, December 23, 2019 Friday, January 03, 2020
SINGAPORE Thursday, December 12, 2019 Thursday, December 26, 2019 Saturday, December 28, 2019 Wednesday, January 08, 2020
PORT KLANG Friday, December 13, 2019 Friday, December 27, 2019 Sunday, December 29, 2019 Thursday, January 09, 2020
Voyage Ref.
Local Voyage Ref.
0ILS9E1MA

0IL42E1MA

0IL44E1MA

0IL46E1MA

CHENNAI Thursday, December 19, 2019 Wednesday, January 01, 2020 Friday, January 03, 2020 Tuesday, January 14, 2020
VISAKHAPATNAM Monday, December 23, 2019 Saturday, January 04, 2020 Tuesday, January 07, 2020 Thursday, January 16, 2020
PORT KLANG Saturday, December 28, 2019 Saturday, January 11, 2020 Sunday, January 12, 2020 Tuesday, January 21, 2020
SINGAPORE Tuesday, December 31, 2019 Monday, January 13, 2020 Tuesday, January 14, 2020 Wednesday, January 22, 2020
MANILA Saturday, January 04, 2020 Friday, January 17, 2020 Saturday, January 18, 2020 Monday, January 27, 2020
BUSAN, KOREA Thursday, January 09, 2020 Wednesday, January 22, 2020 Thursday, January 23, 2020 Saturday, February 01, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.