Service Schedules
China India Middle East Express 2E (CIMEX2E)
| Vessel Name | a HAMBURG BAY | a TABEA | a APL ENGLAND | a XIN CHI WAN |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0IL47W1MA |
0IL49W1MA |
0ILSAW1MA |
0IL4BW1MA |
| SINGAPORE | -- | -- | Thursday, January 09, 2020 | -- |
| BUSAN, KOREA | Friday, December 27, 2019 | Friday, January 03, 2020 | -- | Thursday, January 09, 2020 |
| QINGDAO | Sunday, December 29, 2019 | Sunday, January 05, 2020 | -- | Saturday, January 11, 2020 |
| SHANGHAI | Wednesday, January 01, 2020 | Tuesday, January 07, 2020 | -- | Monday, January 13, 2020 |
| SHEKOU | Saturday, January 04, 2020 | Saturday, January 11, 2020 | -- | Friday, January 17, 2020 |
| SINGAPORE | Wednesday, January 08, 2020 | Thursday, January 16, 2020 | -- | Thursday, January 23, 2020 |
| PORT KLANG | Thursday, January 09, 2020 | Saturday, January 18, 2020 | Friday, January 10, 2020 | Friday, January 24, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0IL47W1MA |
0IL4AE1MA |
0ILSBE1MA |
0IL4CE1MA |
| CHENNAI | -- | Thursday, January 23, 2020 | Thursday, January 16, 2020 | Thursday, January 30, 2020 |
| VISAKHAPATNAM | -- | Monday, January 27, 2020 | Monday, January 20, 2020 | Monday, February 03, 2020 |
| PORT KLANG | -- | Saturday, February 01, 2020 | Saturday, January 25, 2020 | Saturday, February 08, 2020 |
| SINGAPORE | -- | Monday, February 03, 2020 | Monday, January 27, 2020 | Monday, February 10, 2020 |
| MANILA | -- | Saturday, February 08, 2020 | Saturday, February 01, 2020 | Saturday, February 15, 2020 |
| BUSAN, KOREA | -- | Thursday, February 13, 2020 | Thursday, February 06, 2020 | Thursday, February 20, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.