Service Schedules
SSLEUR Japan Russia Express
| Vessel Name | a VICTORY STAR | a SUNSHINE X | a SUNSHINE X | a VICTORY STAR |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0JK03S1MA |
0JK05S1MA |
0JK09S1MA |
0JK0BS1MA |
| VLADIVOSTOK | Saturday, December 28, 2019 | -- | -- | Friday, January 24, 2020 |
| VOSTOCHNY,PORT | Sunday, December 29, 2019 | Friday, January 03, 2020 | Friday, January 17, 2020 | Sunday, January 26, 2020 |
| VLADIVOSTOK | -- | Sunday, January 05, 2020 | Sunday, January 19, 2020 | -- |
|
Voyage Ref. Local Voyage Ref. |
0JK08N1MA |
0JK06N1MA |
0JK0AN1MA |
0JK0CN1MA |
| YOKOHAMA | -- | Thursday, January 09, 2020 | Thursday, January 23, 2020 | -- |
| YOKOHAMA | Thursday, January 16, 2020 | -- | -- | Thursday, January 30, 2020 |
| SHIMIZU | Friday, January 17, 2020 | Friday, January 10, 2020 | Friday, January 24, 2020 | Friday, January 31, 2020 |
| NAGOYA | Saturday, January 18, 2020 | Saturday, January 11, 2020 | Saturday, January 25, 2020 | Saturday, February 01, 2020 |
| KOBE | Sunday, January 19, 2020 | Sunday, January 12, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| BUSAN, KOREA | Tuesday, January 21, 2020 | Tuesday, January 14, 2020 | Tuesday, January 28, 2020 | Tuesday, February 04, 2020 |
| VOSTOCHNY,PORT | -- | Friday, January 17, 2020 | Friday, January 31, 2020 | -- |
| VLADIVOSTOK | Friday, January 24, 2020 | -- | -- | Friday, February 07, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.