Service Schedules
SSLEUR Japan Russia Express
| Vessel Name | a SUNSHINE X | a VICTORY STAR | a SUNSHINE X | a VICTORY STAR |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0JK0DS1MA |
0JK0FS1MA |
0JK0HS1MA |
0JK0JS1MA |
| VOSTOCHNY,PORT | Friday, January 31, 2020 | -- | Friday, February 14, 2020 | -- |
| VLADIVOSTOK | Sunday, February 02, 2020 | Friday, February 07, 2020 | Sunday, February 16, 2020 | Friday, February 21, 2020 |
| VOSTOCHNY,PORT | -- | Sunday, February 09, 2020 | -- | Sunday, February 23, 2020 |
|
Voyage Ref. Local Voyage Ref. |
0JK0EN1MA |
0JK0GN1MA |
0JK0IN1MA |
0JK0KN1MA |
| YOKOHAMA | -- | Thursday, February 13, 2020 | -- | Thursday, February 27, 2020 |
| YOKOHAMA | Thursday, February 06, 2020 | -- | Thursday, February 20, 2020 | -- |
| SHIMIZU | Friday, February 07, 2020 | Friday, February 14, 2020 | Friday, February 21, 2020 | Friday, February 28, 2020 |
| NAGOYA | Saturday, February 08, 2020 | Saturday, February 15, 2020 | Saturday, February 22, 2020 | Saturday, February 29, 2020 |
| KOBE | Sunday, February 09, 2020 | Sunday, February 16, 2020 | Sunday, February 23, 2020 | Sunday, March 01, 2020 |
| BUSAN, KOREA | Tuesday, February 11, 2020 | Tuesday, February 18, 2020 | Tuesday, February 25, 2020 | Tuesday, March 03, 2020 |
| VLADIVOSTOK | -- | Friday, February 21, 2020 | -- | Friday, March 06, 2020 |
| VOSTOCHNY,PORT | Friday, February 14, 2020 | -- | Friday, February 28, 2020 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.