Service Schedules
GAF Bangladesh Feeder MBFX2
| Vessel Name | a CAPE QUEST | a CAPE QUEST | a CAPE QUEST | a CAPE QUEST |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
020A2R 011 |
022A2R 012 |
023A2R 013 |
025A2R 014 |
| SINGAPORE | Thursday, September 19, 2019 | Saturday, October 05, 2019 | Saturday, October 26, 2019 | -- |
| PORT KLANG | Friday, September 20, 2019 | Sunday, October 06, 2019 | Monday, October 28, 2019 | Tuesday, November 12, 2019 |
| PORT KLANG | Saturday, September 21, 2019 | Tuesday, October 08, 2019 | Monday, October 28, 2019 | Tuesday, November 12, 2019 |
| CHITTAGONG | Saturday, September 28, 2019 | Friday, October 18, 2019 | Thursday, November 07, 2019 | Saturday, November 16, 2019 |
| PORT KLANG | -- | -- | Tuesday, November 12, 2019 | Tuesday, November 19, 2019 |
| SINGAPORE | Saturday, October 05, 2019 | Saturday, October 26, 2019 | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.