Service Schedules
Midas Loop 2
Vessel Name | a FRISIA AMSTERDAM | a GH ZEPHYR | a TR ATHOS | a AS PATRICIA |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0MT8HW1MA |
0MT8JW1MA |
0MT8LW1MA |
0MT8NW1MA |
JEBEL ALI | Saturday, February 27, 2021 | Saturday, March 06, 2021 | Saturday, March 13, 2021 | Saturday, March 20, 2021 |
MUNDRA | Tuesday, March 02, 2021 | Wednesday, March 10, 2021 | Wednesday, March 17, 2021 | Wednesday, March 24, 2021 |
NHAVA SHEVA | Friday, March 05, 2021 | Friday, March 12, 2021 | Friday, March 19, 2021 | Friday, March 26, 2021 |
COLOMBO | Tuesday, March 09, 2021 | Monday, March 15, 2021 | Tuesday, March 23, 2021 | Omitted |
Voyage Ref. Local Voyage Ref. |
0MT8IE1MA |
0MT8KE1MA |
0MT8ME1MA |
0MT8OE1MA |
DURBAN | Monday, March 22, 2021 | Sunday, March 28, 2021 | Wednesday, April 07, 2021 | Tuesday, April 13, 2021 |
DURBAN | -- | -- | Sunday, April 11, 2021 | -- |
POINTE DES GALETS | Saturday, April 03, 2021 | Thursday, April 08, 2021 | Saturday, April 17, 2021 | Tuesday, April 20, 2021 |
PORT LOUIS | Tuesday, April 06, 2021 | Tuesday, April 13, 2021 | Monday, April 19, 2021 | Wednesday, April 21, 2021 |
FUJAIRAH | -- | -- | Thursday, April 29, 2021 | -- |
JEBEL ALI | Saturday, April 17, 2021 | Saturday, April 24, 2021 | Saturday, May 01, 2021 | Saturday, May 08, 2021 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.