Service Schedules
North Europe French Guiana North Brazil
| Vessel Name | a CMA CGM CAYENNE | a MARFRET MARAJO | a AS PETRONIA | a CMA CGM SAINT LAURENT | a CMA CGM BRAZIL | a MARFRET GUYANE |
|---|---|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0RT1JS1MA |
0RT1NS1MA |
0RTS4S1MA |
0RT1PS1MA |
0RT1RS1MA |
0RT1TS1MA |
| ALGECIRAS | Tuesday, September 25, 2018 | Tuesday, October 09, 2018 | -- | Tuesday, October 16, 2018 | Tuesday, October 23, 2018 | Tuesday, October 30, 2018 |
| ROTTERDAM | Saturday, September 29, 2018 | -- | Wednesday, October 10, 2018 | -- | -- | -- |
| LONDON GATEWAY PORT, ESS | Monday, October 01, 2018 | Saturday, October 13, 2018 | -- | Saturday, October 20, 2018 | Saturday, October 27, 2018 | Saturday, November 03, 2018 |
| ROTTERDAM | -- | -- | -- | -- | Sunday, October 28, 2018 | -- |
| ROTTERDAM | -- | Sunday, October 14, 2018 | -- | Sunday, October 21, 2018 | -- | Sunday, November 04, 2018 |
| LE HAVRE | Tuesday, October 02, 2018 | Tuesday, October 16, 2018 | Friday, October 12, 2018 | Tuesday, October 23, 2018 | Tuesday, October 30, 2018 | Tuesday, November 06, 2018 |
| PHILIPSBURG | Friday, October 12, 2018 | Thursday, October 25, 2018 | Omitted | Thursday, November 01, 2018 | Thursday, November 08, 2018 | Thursday, November 15, 2018 |
| PORT OF SPAIN | Sunday, October 14, 2018 | Saturday, October 27, 2018 | Monday, October 22, 2018 | Saturday, November 03, 2018 | Saturday, November 10, 2018 | Saturday, November 17, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0RT1KN1MA |
0RT1ON1MA |
0RTS5N1MA |
0RT1QN1MA |
0RT1SN1MA |
0RT1UN1MA |
| DEGRAD DES CANNES | Thursday, October 18, 2018 | Wednesday, October 31, 2018 | -- | Wednesday, November 07, 2018 | Wednesday, November 14, 2018 | Wednesday, November 21, 2018 |
| FORTALEZA | Tuesday, October 23, 2018 | Omitted | Tuesday, October 30, 2018 | Tuesday, November 13, 2018 | Tuesday, November 20, 2018 | Tuesday, November 27, 2018 |
| DEGRAD DES CANNES | -- | -- | Omitted | -- | -- | -- |
| VILA DO CONDE | -- | Monday, November 05, 2018 | -- | -- | -- | -- |
| NATAL | Thursday, October 25, 2018 | Thursday, November 08, 2018 | Thursday, November 01, 2018 | Thursday, November 15, 2018 | Thursday, November 22, 2018 | Thursday, November 29, 2018 |
| ALGECIRAS | Tuesday, November 06, 2018 | Tuesday, November 20, 2018 | Tuesday, November 13, 2018 | Tuesday, November 27, 2018 | Tuesday, December 04, 2018 | Tuesday, December 11, 2018 |
| LONDON GATEWAY PORT, ESS | -- | -- | Saturday, November 17, 2018 | -- | -- | -- |
| ROTTERDAM | -- | -- | Sunday, November 18, 2018 | -- | -- | -- |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
