Service Schedules
Pacific South Express
| Vessel Name | a COSCO BELGIUM | a CSCL SPRING | a KOTA PERABU | a KOTA PAHLAWAN |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0SX1BE1MA |
0SX1DE1MA |
0SX1FE1MA |
0SX1HE1MA |
| NANSHA | Thursday, September 27, 2018 | Thursday, October 04, 2018 | Thursday, October 11, 2018 | Saturday, October 20, 2018 |
| HONG KONG | -- | -- | -- | Sunday, October 21, 2018 |
| HONG KONG | Saturday, September 29, 2018 | Friday, October 05, 2018 | Friday, October 12, 2018 | -- |
| YANTIAN | Saturday, September 29, 2018 | Saturday, October 06, 2018 | Saturday, October 13, 2018 | Monday, October 22, 2018 |
| NINGBO | Thursday, October 04, 2018 | Wednesday, October 10, 2018 | Thursday, October 18, 2018 | Friday, October 26, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0SX1CW1MA |
0SX1EW1MA |
0SX1GW1MA |
0SX1IW1MA |
| LONG BEACH, CA | Thursday, October 18, 2018 | Tuesday, October 23, 2018 | Wednesday, October 31, 2018 | Thursday, November 08, 2018 |
| NANSHA | Thursday, November 08, 2018 | Thursday, November 15, 2018 | Thursday, November 22, 2018 | Thursday, November 29, 2018 |
| HONG KONG | -- | Friday, November 16, 2018 | -- | -- |
| YANTIAN | -- | Saturday, November 17, 2018 | -- | -- |
| NINGBO | -- | Wednesday, November 21, 2018 | -- | -- |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
