Service Schedules
Red Sea Express 2

Vessel Name KOTA PEMIMPIN KOTA PELANGI CAPE TAINARO KOTA PERKASA
Voyage Ref.
Local Voyage Ref.
0RD1FW1MA

0RD1HW1MA

0RD1LW1MA

0RD1RW1MA

SHANGHAI Thursday, September 20, 2018 Tuesday, September 25, 2018 Thursday, October 11, 2018 Wednesday, October 17, 2018
NINGBO Saturday, September 22, 2018 Friday, September 28, 2018 Saturday, October 13, 2018 Thursday, October 18, 2018
TAIPEI Monday, September 24, 2018 Sunday, September 30, 2018 Omitted Sunday, October 21, 2018
XIAMEN Tuesday, September 25, 2018 Monday, October 01, 2018 Tuesday, October 16, 2018 Monday, October 22, 2018
SHEKOU Thursday, September 27, 2018 Wednesday, October 03, 2018 Thursday, October 18, 2018 Wednesday, October 24, 2018
SINGAPORE Monday, October 01, 2018 Monday, October 08, 2018 Monday, October 22, 2018 Tuesday, October 30, 2018
DJIBOUTI Thursday, October 11, 2018 Thursday, October 18, 2018 Thursday, November 01, 2018 Thursday, November 08, 2018
Voyage Ref.
Local Voyage Ref.
0RD1GE1MA

0RD1IE1MA

0RD1ME1MA

0RD1SE1MA

JEDDAH Sunday, October 14, 2018 Sunday, October 21, 2018 Sunday, November 04, 2018 Sunday, November 11, 2018
AIN SUKHNA Thursday, October 18, 2018 Thursday, October 25, 2018 Thursday, November 08, 2018 Thursday, November 15, 2018
AQABA Sunday, October 21, 2018 Sunday, October 28, 2018 Sunday, November 11, 2018 Sunday, November 18, 2018
DJIBOUTI Friday, October 26, 2018 Friday, November 02, 2018 Friday, November 16, 2018 Friday, November 23, 2018
SINGAPORE Wednesday, November 07, 2018 Wednesday, November 14, 2018 Wednesday, November 28, 2018 Wednesday, December 05, 2018
SHANGHAI -- Wednesday, November 21, 2018 Wednesday, December 05, 2018 Wednesday, December 12, 2018
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.