Service Schedules
SSLEUR Riga Rotterdam Service 1
| Vessel Name | a MARIELYST | a MARIELYST | a MARIELYST |
|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
105U4R |
106U4R |
107U4R |
| ROTTERDAM | -- | -- | Saturday, November 10, 2018 |
| ROTTERDAM | Friday, October 19, 2018 | Tuesday, October 30, 2018 | Sunday, November 11, 2018 |
| ROTTERDAM | Saturday, October 20, 2018 | Wednesday, October 31, 2018 | Sunday, November 11, 2018 |
| ROTTERDAM | Saturday, October 20, 2018 | Wednesday, October 31, 2018 | Sunday, November 11, 2018 |
| ROTTERDAM | Saturday, October 20, 2018 | -- | Monday, November 12, 2018 |
| VLISSINGEN | -- | -- | Monday, November 12, 2018 |
| KIEL | -- | -- | Monday, November 12, 2018 |
| ROTTERDAM | Sunday, October 21, 2018 | Friday, November 02, 2018 | Omitted |
| KIEL | -- | Saturday, November 03, 2018 | -- |
| VLISSINGEN | Monday, October 22, 2018 | -- | -- |
| HELSINKI | Friday, October 26, 2018 | Monday, November 05, 2018 | -- |
| RIGA | Omitted | -- | -- |
| RIGA | Omitted | -- | -- |
| KOTKA | Omitted | Tuesday, November 06, 2018 | -- |
| RIGA | -- | Omitted | -- |
| RIGA | -- | Omitted | -- |
| KIEL | -- | Thursday, November 08, 2018 | -- |
| KLAIPEDA | Omitted | -- | Omitted |
| GDYNIA | Omitted | -- | Omitted |
| TALLINN | Saturday, October 27, 2018 | Omitted | Saturday, November 17, 2018 |
| ROTTERDAM | -- | Saturday, November 10, 2018 | -- |
| ROTTERDAM | Tuesday, October 30, 2018 | -- | -- |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
