Service Schedules
SSLEUR Riga Hamburg Service 2
| Vessel Name | a PEGASUS | a BAL BOAN | a HERCULES J | a PRIAMOS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
484U5S |
477U5N |
490U5W |
501U5N |
| BREMERHAVEN | -- | Omitted | -- | Monday, December 30, 2019 |
| BREMERHAVEN | -- | Omitted | -- | Monday, December 30, 2019 |
| HAMBURG | -- | Thursday, December 19, 2019 | -- | Tuesday, December 31, 2019 |
| HAMBURG | -- | Friday, December 20, 2019 | -- | Tuesday, December 31, 2019 |
| HAMBURG | -- | Friday, December 20, 2019 | -- | Thursday, January 02, 2020 |
| HAMBURG | -- | Friday, December 20, 2019 | -- | Thursday, January 02, 2020 |
| KIEL | -- | Sunday, December 22, 2019 | -- | Saturday, January 04, 2020 |
| AARHUS | -- | -- | -- | Saturday, January 04, 2020 |
| KLAIPEDA | -- | Sunday, December 22, 2019 | -- | Monday, January 06, 2020 |
| GDYNIA | -- | Tuesday, December 24, 2019 | -- | Tuesday, January 07, 2020 |
| KIEL | -- | Tuesday, December 24, 2019 | -- | Wednesday, January 08, 2020 |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
478U5W |
490U5W |
502U5W |
| HAMBURG | -- | Thursday, December 26, 2019 | Thursday, January 02, 2020 | Thursday, January 09, 2020 |
| HAMBURG | -- | Thursday, December 26, 2019 | Thursday, January 02, 2020 | Thursday, January 09, 2020 |
| HAMBURG | -- | Thursday, December 26, 2019 | Friday, January 03, 2020 | Friday, January 10, 2020 |
| HAMBURG | -- | Friday, December 27, 2019 | Friday, January 03, 2020 | Friday, January 10, 2020 |
| KIEL | -- | Monday, December 30, 2019 | Friday, January 03, 2020 | Saturday, January 11, 2020 |
| KLAIPEDA | -- | -- | -- | Sunday, January 12, 2020 |
| GDYNIA | -- | -- | -- | Monday, January 13, 2020 |
| TALLINN | -- | -- | -- | Monday, January 13, 2020 |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
479U5E |
491U5E |
503U5E |
| HAMBURG | -- | -- | -- | Thursday, January 16, 2020 |
| HAMBURG | -- | -- | -- | Thursday, January 16, 2020 |
| HAMBURG | -- | -- | -- | Thursday, January 16, 2020 |
| HAMBURG | -- | -- | -- | Thursday, January 16, 2020 |
| KIEL | -- | -- | -- | Friday, January 17, 2020 |
| SAINT PETERSBURG | -- | Friday, January 03, 2020 | Tuesday, January 07, 2020 | Sunday, January 19, 2020 |
| SAINT PETERSBURG | -- | Friday, January 03, 2020 | Wednesday, January 08, 2020 | Sunday, January 19, 2020 |
| SAINT PETERSBURG | -- | Saturday, January 04, 2020 | Wednesday, January 08, 2020 | Sunday, January 19, 2020 |
| KIEL | -- | Monday, January 06, 2020 | Friday, January 10, 2020 | Wednesday, January 22, 2020 |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
480U5S |
492U5S |
504U5S |
| BREMERHAVEN | Thursday, January 09, 2020 | Friday, January 17, 2020 | Sunday, January 12, 2020 | Friday, January 24, 2020 |
| BREMERHAVEN | Thursday, January 09, 2020 | Friday, January 17, 2020 | Sunday, January 12, 2020 | Friday, January 24, 2020 |
| HAMBURG | Friday, January 10, 2020 | Saturday, January 18, 2020 | Monday, January 13, 2020 | Saturday, January 25, 2020 |
| HAMBURG | Friday, January 10, 2020 | Saturday, January 18, 2020 | Monday, January 13, 2020 | Saturday, January 25, 2020 |
| HAMBURG | Friday, January 10, 2020 | Saturday, January 18, 2020 | Tuesday, January 14, 2020 | Sunday, January 26, 2020 |
| HAMBURG | Friday, January 10, 2020 | Saturday, January 18, 2020 | Tuesday, January 14, 2020 | Sunday, January 26, 2020 |
| KIEL | Sunday, January 12, 2020 | Monday, January 20, 2020 | Wednesday, January 15, 2020 | Monday, January 27, 2020 |
| KLAIPEDA | -- | -- | Thursday, January 16, 2020 | -- |
| GDYNIA | -- | -- | Saturday, January 18, 2020 | -- |
| NORRKOPING | Tuesday, January 14, 2020 | Tuesday, January 21, 2020 | Omitted | Tuesday, January 28, 2020 |
| HELSINKI | Thursday, January 16, 2020 | Thursday, January 23, 2020 | Omitted | Thursday, January 30, 2020 |
| KIEL | Friday, January 17, 2020 | Thursday, January 23, 2020 | Sunday, January 19, 2020 | Friday, January 31, 2020 |
| BREMERHAVEN | Sunday, January 19, 2020 | -- | -- | Sunday, February 02, 2020 |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
66SU5E |
506U5W |
504U5S |
| HAMBURG | -- | -- | Tuesday, January 21, 2020 | -- |
| HAMBURG | -- | -- | Wednesday, January 22, 2020 | -- |
| HAMBURG | -- | -- | Wednesday, January 22, 2020 | -- |
| HAMBURG | -- | -- | Wednesday, January 22, 2020 | -- |
| KIEL | -- | -- | Friday, January 24, 2020 | -- |
| BREMERHAVEN | -- | Wednesday, January 08, 2020 | -- | -- |
| BREMERHAVEN | -- | Wednesday, January 08, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 09, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 09, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 09, 2020 | -- | -- |
| HAMBURG | -- | Thursday, January 09, 2020 | -- | -- |
| KIEL | -- | Friday, January 10, 2020 | -- | -- |
| SAINT PETERSBURG | -- | Monday, January 13, 2020 | -- | -- |
| SAINT PETERSBURG | -- | Tuesday, January 14, 2020 | -- | -- |
| SAINT PETERSBURG | -- | Tuesday, January 14, 2020 | -- | -- |
| KIEL | -- | Wednesday, January 15, 2020 | -- | -- |
| BREMERHAVEN | -- | Friday, January 17, 2020 | -- | -- |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
66SU5E |
507U5E |
504U5S |
| SAINT PETERSBURG | -- | -- | Sunday, January 26, 2020 | -- |
| SAINT PETERSBURG | -- | -- | Monday, January 27, 2020 | -- |
| SAINT PETERSBURG | -- | -- | Monday, January 27, 2020 | -- |
| KIEL | -- | -- | Wednesday, January 29, 2020 | -- |
|
Voyage Ref. Local Voyage Ref. |
484U5S |
66SU5E |
508U5S |
504U5S |
| BREMERHAVEN | -- | -- | Friday, January 31, 2020 | -- |
| BREMERHAVEN | -- | -- | Friday, January 31, 2020 | -- |
| HAMBURG | -- | -- | Saturday, February 01, 2020 | -- |
| HAMBURG | -- | -- | Saturday, February 01, 2020 | -- |
| HAMBURG | -- | -- | Sunday, February 02, 2020 | -- |
| HAMBURG | -- | -- | Sunday, February 02, 2020 | -- |
| KIEL | -- | -- | Monday, February 03, 2020 | -- |
| NORRKOPING | -- | -- | Tuesday, February 04, 2020 | -- |
| HELSINKI | -- | -- | Thursday, February 06, 2020 | -- |
| KIEL | -- | -- | Thursday, February 06, 2020 | -- |
| BREMERHAVEN | -- | -- | Sunday, February 09, 2020 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.