Service Schedules
SSLEUR Riga Hamburg Service 2
| Vessel Name | a PEGASUS | a TBN 01 | a BAL BOAN | a PRIAMOS |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
497U5N |
505U5N |
493U5N |
517U5N |
| BREMERHAVEN | Sunday, January 19, 2020 | Tuesday, January 21, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| BREMERHAVEN | Sunday, January 19, 2020 | Tuesday, January 21, 2020 | Sunday, January 26, 2020 | Sunday, February 02, 2020 |
| HAMBURG | Monday, January 20, 2020 | Wednesday, January 22, 2020 | Monday, January 27, 2020 | Monday, February 03, 2020 |
| HAMBURG | Monday, January 20, 2020 | Wednesday, January 22, 2020 | Monday, January 27, 2020 | Monday, February 03, 2020 |
| HAMBURG | Tuesday, January 21, 2020 | Thursday, January 23, 2020 | Tuesday, January 28, 2020 | Tuesday, February 04, 2020 |
| HAMBURG | Tuesday, January 21, 2020 | Thursday, January 23, 2020 | Tuesday, January 28, 2020 | Tuesday, February 04, 2020 |
| KIEL | Wednesday, January 22, 2020 | Friday, January 24, 2020 | Wednesday, January 29, 2020 | Wednesday, February 05, 2020 |
| KLAIPEDA | Thursday, January 23, 2020 | Saturday, January 25, 2020 | Thursday, January 30, 2020 | Thursday, February 06, 2020 |
| GDYNIA | Saturday, January 25, 2020 | Monday, January 27, 2020 | Saturday, February 01, 2020 | Friday, February 07, 2020 |
| KIEL | Sunday, January 26, 2020 | Tuesday, January 28, 2020 | Sunday, February 02, 2020 | Saturday, February 08, 2020 |
|
Voyage Ref. Local Voyage Ref. |
498U5W |
505U5N |
494U5W |
518U5W |
| HAMBURG | Tuesday, January 28, 2020 | -- | Tuesday, February 04, 2020 | Monday, February 10, 2020 |
| HAMBURG | Tuesday, January 28, 2020 | -- | Wednesday, February 05, 2020 | Monday, February 10, 2020 |
| HAMBURG | Wednesday, January 29, 2020 | -- | Wednesday, February 05, 2020 | Tuesday, February 11, 2020 |
| HAMBURG | Wednesday, January 29, 2020 | -- | Thursday, February 06, 2020 | Tuesday, February 11, 2020 |
| KIEL | Friday, January 31, 2020 | -- | Thursday, February 06, 2020 | Tuesday, February 11, 2020 |
|
Voyage Ref. Local Voyage Ref. |
499U5E |
505U5N |
495U5E |
519U5E |
| SAINT PETERSBURG | Sunday, February 02, 2020 | -- | Sunday, February 09, 2020 | Friday, February 14, 2020 |
| SAINT PETERSBURG | Monday, February 03, 2020 | -- | Monday, February 10, 2020 | Saturday, February 15, 2020 |
| SAINT PETERSBURG | Monday, February 03, 2020 | -- | Monday, February 10, 2020 | Saturday, February 15, 2020 |
| KIEL | Wednesday, February 05, 2020 | -- | Wednesday, February 12, 2020 | Monday, February 17, 2020 |
|
Voyage Ref. Local Voyage Ref. |
500U5S |
505U5N |
496U5S |
520U5S |
| BREMERHAVEN | Friday, February 07, 2020 | -- | Friday, February 14, 2020 | Wednesday, February 19, 2020 |
| BREMERHAVEN | Friday, February 07, 2020 | -- | Friday, February 14, 2020 | Wednesday, February 19, 2020 |
| HAMBURG | Saturday, February 08, 2020 | -- | Saturday, February 15, 2020 | Thursday, February 20, 2020 |
| HAMBURG | Saturday, February 08, 2020 | -- | Saturday, February 15, 2020 | Thursday, February 20, 2020 |
| HAMBURG | Sunday, February 09, 2020 | -- | Sunday, February 16, 2020 | Friday, February 21, 2020 |
| HAMBURG | Sunday, February 09, 2020 | -- | Sunday, February 16, 2020 | Friday, February 21, 2020 |
| KIEL | Monday, February 10, 2020 | -- | Monday, February 17, 2020 | Saturday, February 22, 2020 |
| NORRKOPING | Wednesday, February 12, 2020 | -- | Wednesday, February 19, 2020 | Monday, February 24, 2020 |
| HELSINKI | Friday, February 14, 2020 | -- | Friday, February 21, 2020 | Wednesday, February 26, 2020 |
| KIEL | Saturday, February 15, 2020 | -- | Saturday, February 22, 2020 | Wednesday, February 26, 2020 |
| BREMERHAVEN | Monday, February 17, 2020 | -- | Monday, February 24, 2020 | Saturday, February 29, 2020 |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.