Service Schedules
Panama Direct Line
| Vessel Name | a SEATRADE BLUE | a SEATRADE ORANGE | a SEATRADE WHITE | a NORDPACIFIC |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
0RP1FS1MA |
0RP1HS1MA |
0RP1JS1MA |
0RP1LS1MA |
| ZEEBRUGGE | Tuesday, August 07, 2018 | Monday, August 13, 2018 | -- | -- |
| LONDON GATEWAY PORT, ESS | Omitted | Tuesday, August 14, 2018 | Monday, August 20, 2018 | Omitted |
| ZEEBRUGGE | -- | -- | Tuesday, August 21, 2018 | -- |
| ROTTERDAM | Wednesday, August 08, 2018 | Wednesday, August 15, 2018 | -- | Thursday, August 30, 2018 |
| ZEEBRUGGE | -- | -- | -- | Omitted |
| DUNKERQUE | Friday, August 10, 2018 | Friday, August 17, 2018 | -- | Friday, August 31, 2018 |
| LE HAVRE | Saturday, August 11, 2018 | Saturday, August 18, 2018 | Wednesday, August 22, 2018 | Saturday, September 01, 2018 |
| DUNKERQUE | -- | -- | Thursday, August 23, 2018 | -- |
| ROTTERDAM | -- | -- | Friday, August 24, 2018 | -- |
| NEW YORK, NY | Monday, August 20, 2018 | Monday, August 27, 2018 | Tuesday, September 04, 2018 | Monday, September 10, 2018 |
| NEW YORK, NY | Tuesday, August 21, 2018 | Monday, August 27, 2018 | Tuesday, September 04, 2018 | Monday, September 10, 2018 |
| SAVANNAH, GA | Thursday, August 23, 2018 | Thursday, August 30, 2018 | Friday, September 07, 2018 | Thursday, September 13, 2018 |
| CARTAGENA, CO | Monday, August 27, 2018 | Monday, September 03, 2018 | Omitted | Monday, September 17, 2018 |
| PANAMA CANAL | Wednesday, August 29, 2018 | Wednesday, September 05, 2018 | Wednesday, September 12, 2018 | Wednesday, September 19, 2018 |
|
Voyage Ref. Local Voyage Ref. |
0RP1GN1MA |
0RP1IN1MA |
0RP1KN1MA |
0RP1MN1MA |
| PAPEETE | Monday, September 10, 2018 | Sunday, September 16, 2018 | Monday, September 24, 2018 | Monday, October 01, 2018 |
| NOUMEA | Tuesday, September 18, 2018 | Tuesday, September 25, 2018 | Wednesday, October 03, 2018 | Tuesday, October 09, 2018 |
| BRISBANE | Thursday, September 20, 2018 | Thursday, September 27, 2018 | Friday, October 05, 2018 | Friday, October 12, 2018 |
| SYDNEY | Sunday, September 23, 2018 | Sunday, September 30, 2018 | Monday, October 08, 2018 | Tuesday, October 16, 2018 |
| MELBOURNE | Tuesday, September 25, 2018 | Tuesday, October 02, 2018 | Wednesday, October 10, 2018 | Thursday, October 18, 2018 |
| NELSON | Omitted | Omitted | -- | -- |
| TAURANGA | Tuesday, October 02, 2018 | Tuesday, October 09, 2018 | Tuesday, October 16, 2018 | Wednesday, October 24, 2018 |
| NELSON | -- | -- | Omitted | -- |
| NAPIER | -- | Omitted | -- | -- |
| PANAMA CANAL | Friday, October 19, 2018 | Sunday, October 28, 2018 | Tuesday, November 06, 2018 | Tuesday, November 13, 2018 |
| NAPIER | -- | -- | Omitted | -- |
| MANZANILLO, PA | Saturday, October 20, 2018 | Sunday, October 28, 2018 | Tuesday, November 06, 2018 | Tuesday, November 13, 2018 |
| SAVANNAH, GA | Wednesday, October 24, 2018 | Friday, November 02, 2018 | Monday, November 12, 2018 | Monday, November 19, 2018 |
| PHILADELPHIA, PA | Friday, October 26, 2018 | Sunday, November 04, 2018 | Thursday, November 15, 2018 | Thursday, November 22, 2018 |
| ROTTERDAM | -- | -- | Wednesday, November 28, 2018 | Tuesday, December 04, 2018 |
| ROTTERDAM | -- | -- | Wednesday, December 19, 2018 | -- |
| ZEEBRUGGE | -- | Thursday, November 15, 2018 | -- | -- |
| LONDON GATEWAY PORT, ESS | Monday, November 05, 2018 | -- | -- | -- |
Past call
Last updated call
Future call
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.
