Service Schedules
GAF Bangladesh Feeder SBFX2
| Vessel Name | a X PRESS NUPTSE | a QUEZON BRIDGE | a OCEANA | a X-PRESS KABRU |
|---|---|---|---|---|
|
Voyage Ref. Local Voyage Ref. |
103A4R 090 |
05SA4R 105 |
07SA4R 002 |
105A4R 022 |
| SINGAPORE | Thursday, December 26, 2019 | -- | -- | Monday, January 06, 2020 |
| PORT KLANG | Saturday, December 28, 2019 | -- | -- | Wednesday, January 08, 2020 |
| PORT KLANG | Sunday, December 29, 2019 | -- | -- | Wednesday, January 08, 2020 |
| CHITTAGONG | Monday, January 06, 2020 | Tuesday, December 31, 2019 | Wednesday, January 01, 2020 | Friday, January 17, 2020 |
| SINGAPORE | -- | Tuesday, January 07, 2020 | Thursday, January 09, 2020 | Saturday, January 25, 2020 |
| CHITTAGONG | -- | Friday, January 31, 2020 | Sunday, February 02, 2020 | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.