Service Schedules
Eurosal XL

Vessel Name CMA CGM TANYA GUAYAQUIL EXPRESS CMA CGM NIAGARA COSCO SHIPPING DANUBE
Voyage Ref.
Local Voyage Ref.
0WC4RS1MA

0WC4TS1MA

0WC4VS1MA

0WC4XS1MA

ROTTERDAM Tuesday, November 05, 2019 Tuesday, November 12, 2019 Monday, November 18, 2019 Tuesday, November 26, 2019
LONDON GATEWAY PORT, ESS Thursday, November 07, 2019 Thursday, November 14, 2019 Thursday, November 21, 2019 Thursday, November 28, 2019
HAMBURG Saturday, November 09, 2019 Saturday, November 16, 2019 Saturday, November 23, 2019 Saturday, November 30, 2019
ANTWERP Monday, November 11, 2019 Tuesday, November 19, 2019 Monday, November 25, 2019 Tuesday, December 03, 2019
LE HAVRE Thursday, November 14, 2019 Thursday, November 21, 2019 Thursday, November 28, 2019 Thursday, December 05, 2019
CAUCEDO Sunday, November 24, 2019 Sunday, December 01, 2019 Sunday, December 08, 2019 Sunday, December 15, 2019
CARTAGENA, CO Tuesday, November 26, 2019 Wednesday, December 04, 2019 Tuesday, December 10, 2019 Tuesday, December 17, 2019
MANZANILLO, PA Thursday, November 28, 2019 Thursday, December 05, 2019 Thursday, December 12, 2019 Thursday, December 19, 2019
PANAMA CANAL Thursday, November 28, 2019 Friday, December 06, 2019 Friday, December 13, 2019 Friday, December 20, 2019
BUENAVENTURA Saturday, November 30, 2019 Sunday, December 08, 2019 Saturday, December 14, 2019 Saturday, December 21, 2019
POSORJA Tuesday, December 03, 2019 Tuesday, December 10, 2019 Tuesday, December 17, 2019 Tuesday, December 24, 2019
CALLAO Friday, December 06, 2019 Thursday, December 12, 2019 Friday, December 20, 2019 Thursday, December 26, 2019
Voyage Ref.
Local Voyage Ref.
0WC4SN1MA

0WC4UN1MA

0WC4WN1MA

0WC4YN1MA

PUERTO ANGAMOS, AN Monday, December 09, 2019 Monday, December 16, 2019 Omitted Sunday, December 29, 2019
SAN ANTONIO Thursday, December 12, 2019 Wednesday, December 18, 2019 Wednesday, December 25, 2019 Thursday, January 02, 2020
CALLAO Monday, December 16, 2019 Monday, December 23, 2019 Monday, December 30, 2019 Monday, January 06, 2020
POSORJA Friday, December 20, 2019 Friday, December 27, 2019 Friday, January 03, 2020 Friday, January 10, 2020
PANAMA CANAL Sunday, December 22, 2019 Monday, December 30, 2019 Monday, January 06, 2020 Monday, January 13, 2020
MANZANILLO, PA Monday, December 23, 2019 Monday, December 30, 2019 Monday, January 06, 2020 Monday, January 13, 2020
CARTAGENA, CO Wednesday, December 25, 2019 Wednesday, January 01, 2020 Wednesday, January 08, 2020 Wednesday, January 15, 2020
CAUCEDO Friday, December 27, 2019 Friday, January 03, 2020 Friday, January 10, 2020 Friday, January 17, 2020
ROTTERDAM Tuesday, January 07, 2020 Tuesday, January 14, 2020 Tuesday, January 21, 2020 Tuesday, January 28, 2020
  Past call   Last updated call   Future call

Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.