Voyage Details 0BE4QE1MA
Vessel CMA CGM MUSSET
Service Phoenician Express
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
TRIESTE, IT | 11/4/2019 | 11/5/2019 | TRIESTE MARINE TERMINAL | 11/3/2019 10:25 AM | 11/1/2019 10:25 AM |
RIJEKA, HR | 11/5/2019 | 11/6/2019 | RIJEKA CONTAINER TERMINAL | 11/4/2019 5:19 PM | 11/4/2019 12:00 PM |
VENEZIA, IT | 11/6/2019 | 11/8/2019 | VECON TERMINAL | 11/5/2019 8:25 PM | 11/5/2019 8:25 PM |
KOPER, SI | 11/8/2019 | 11/9/2019 | LUKA KOPER TERMINAL | 11/7/2019 10:54 AM | 11/8/2019 3:54 AM |
PORT SAID, EG | 11/13/2019 | 11/14/2019 | PORT SAID CONT AND CARGO HANDLING | 11/12/2019 10:31 AM | 11/11/2019 10:00 AM |
JEDDAH, SA | 11/17/2019 | 11/19/2019 | GULF STEVEDORING CONTRACTING CO LTD | 11/16/2019 7:49 PM | 11/16/2019 7:49 PM |
PORT KLANG, MY | 12/2/2019 | 12/3/2019 | WESTPORT TERMINAL | 11/30/2019 2:37 AM | 12/1/2019 12:00 AM |
SHEKOU, CN | 12/7/2019 | 12/8/2019 | SHEKOU CONTAINER TERMINAL LTD | 12/8/2019 3:00 AM | 12/8/2019 3:00 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.