Voyage Details 0GT73W1MA
Vessel COSCO SHIPPING CAPRICORN
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
QINGDAO, CN | 8/31/2021 | 9/3/2021 | QIANWAN UNITED CNTR TERMINAL CO | 8/30/2021 9:00 PM | 8/30/2021 9:00 PM |
SHANGHAI, CN | 9/4/2021 | 9/5/2021 | YANGSHAN DEEP WATER PORT PHASE1 TER | 9/3/2021 6:00 PM | 9/3/2021 6:00 PM |
NINGBO, CN | 9/7/2021 | 9/8/2021 | NINGBO MEISHAN ISLAND INTERNATIONAL | 9/6/2021 8:01 AM | 9/6/2021 8:01 AM |
NANSHA, CN | 9/12/2021 | 9/13/2021 | GUANGZHOU SOUTH CHINA OCEAN GATE | 9/8/2021 12:00 PM | 9/8/2021 12:00 PM |
SINGAPORE, SG | 9/16/2021 | 9/18/2021 | PASIR PANJANG TERMINAL | 9/15/2021 6:00 PM | 9/16/2021 6:00 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.