Voyage Details 0JF1VR1MA
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
LONGONI, YT | 9/29/2021 | 10/1/2021 | LONGONI TERMINAL SMART | 8/27/2021 5:00 PM | 8/27/2021 5:00 PM |
MAJUNGA, MG | 10/3/2021 | 10/5/2021 | MAHAJANGA | 10/1/2021 5:00 PM | 10/1/2021 5:00 PM |
NOSY-BE, MG | 10/5/2021 | 10/7/2021 | NOSSI BE - HELL VILLE PORT | 9/3/2021 5:00 PM | 9/3/2021 5:00 PM |
DIEGO SUAREZ, MG | 10/8/2021 | 10/9/2021 | DIEGO SUAREZ COMMERCIAL PORT | 10/6/2021 5:00 PM | 10/6/2021 5:00 PM |
VOHEMAR, MG | 10/10/2021 | 10/11/2021 | VOHEMAR TERMINAL | 10/8/2021 5:00 PM | 10/8/2021 5:00 PM |
PORT LOUIS, MU | 10/18/2021 | 10/19/2021 | MAURITIUS CONTAINER TERMINAL | 10/12/2021 3:30 PM | 9/13/2021 10:00 PM |
POINTE DES GALETS, RE | 10/20/2021 | 10/20/2021 | POINTE DES GALETS TERMINAL | 10/15/2021 3:00 PM | 10/16/2021 3:00 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.