Voyage Details 0JX3MW1MA
Vessel CMA CGM TIGRIS
Port | Schedules | Terminal | VGM Cut-off |
Port Cutoff
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
BUENAVENTURA, CO | 10/29/2019 | 10/30/2019 | SOCIEDAD IND PUERTO AGUADULCE | 10/28/2019 5:24 PM | 10/21/2019 7:00 AM |
CALLAO, PE | 11/3/2019 | 11/4/2019 | DP WORLD CALLAO | 11/1/2019 2:54 PM | 11/2/2019 2:54 PM |
GUAYAQUIL, EC | 11/7/2019 | 11/9/2019 | INARPI S.A | 11/6/2019 2:51 PM | 10/30/2019 12:00 AM |
LAZARO CARDENAS, MX | 11/15/2019 | 11/16/2019 | LAZARO CARDENAS TERMINAL | 11/14/2019 12:49 PM | 11/7/2019 1:00 AM |
MANZANILLO, MX, MX | 11/16/2019 | 11/18/2019 | SSA MEXICO SA DE CV | 11/15/2019 10:37 PM | 11/8/2019 12:00 PM |
ENSENADA, MX | 11/21/2019 | 11/22/2019 | ENSENADA INTERNATIONAL TERMINAL | 11/20/2019 7:31 PM | 11/21/2019 5:54 AM |
YOKOHAMA, JP | 12/5/2019 | 12/6/2019 | HONMOKU D4 TERMINAL | 12/4/2019 4:30 PM | 12/4/2019 4:30 PM |
BUSAN, KOREA, KR | 12/8/2019 | 12/9/2019 | HYUNDAI PUSAN NEWPORT TERMINAL | 12/6/2019 2:00 AM | 12/7/2019 2:00 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.