Voyage Details 0LE41N1MA
Service SSLEUR Baltic Shuttle Service E
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
HAMBURG, DE | 10/19/2021 | 10/20/2021 | BUKAI HAMBURG | 10/15/2021 4:00 PM | 10/19/2021 4:59 AM |
HAMBURG, DE | 10/20/2021 | 10/20/2021 | HHLA CTT | 10/18/2021 4:00 PM | 10/19/2021 7:00 PM |
HAMBURG, DE | 10/20/2021 | 10/20/2021 | EUROGATE HAMBURG | 10/18/2021 4:00 PM | 10/19/2021 10:00 PM |
HAMBURG, DE | 10/20/2021 | 10/20/2021 | CTA TERMINAL HAMBURG | 10/18/2021 4:00 PM | 10/20/2021 5:30 AM |
HAMBURG, DE | 10/20/2021 | 10/21/2021 | EUROGATE HAMBURG | 10/19/2021 8:30 AM | 10/20/2021 8:30 AM |
WILHELMSHAVEN, DE | 10/22/2021 | 10/22/2021 | EUROGATE CONT TER WILHELMSHAVEN | 10/19/2021 5:00 PM | 10/21/2021 2:31 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.