Voyage Details 0LE3ZN1MA
Service SSLEUR Baltic Shuttle Service E
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
HAMBURG, DE | 10/11/2021 | 10/12/2021 | BUKAI HAMBURG | 10/9/2021 4:12 AM | 10/9/2021 11:00 AM |
HAMBURG, DE | 10/12/2021 | 10/12/2021 | HHLA CTT | 10/9/2021 11:00 AM | 10/11/2021 12:36 PM |
HAMBURG, DE | 10/12/2021 | 10/12/2021 | BUKAI HAMBURG | 10/9/2021 11:00 AM | 10/11/2021 12:18 PM |
HAMBURG, DE | 10/12/2021 | 10/12/2021 | CTA TERMINAL HAMBURG | 10/9/2021 11:00 AM | 10/11/2021 6:48 PM |
HAMBURG, DE | 10/12/2021 | 10/13/2021 | EUROGATE HAMBURG | 10/11/2021 9:40 AM | 10/11/2021 9:40 PM |
WILHELMSHAVEN, DE | 10/13/2021 | 10/14/2021 | EUROGATE CONT TER WILHELMSHAVEN | 10/12/2021 2:48 AM | 10/12/2021 2:48 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.