Voyage Details 0PPA1E1MA
Vessel COSCO NINGBO
Service Pacific East Coast 2
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
SINGAPORE, SG | 7/16/2021 | 7/17/2021 | PSA TERMINAL | 7/9/2021 9:00 PM | 7/9/2021 9:00 PM |
SHEKOU, CN | 7/24/2021 | 7/25/2021 | SHEKOU CONTAINER TERMINAL LTD | 7/24/2021 9:13 AM | 7/24/2021 9:13 AM |
SHEKOU, CN | 7/25/2021 | 7/26/2021 | CHIWAN CONTAINER TERMINAL | 7/19/2021 12:00 PM | 7/13/2021 12:00 PM |
HONG KONG, SAR , CHINA | 7/26/2021 | 7/27/2021 | COSCO HIT TERMINAL LTD | 7/12/2021 8:30 AM | 7/12/2021 12:00 PM |
KAOHSIUNG, TAIWAN , CHINA | 7/29/2021 | 7/30/2021 | KAOMING CONTAINER TERMINAL CORP | 7/26/2021 6:59 AM | 7/26/2021 6:59 AM |
NINGBO, CN | 8/3/2021 | 8/4/2021 | CHINA MERCHANT INT TERMINAL | 8/2/2021 8:20 AM | 7/30/2021 11:01 PM |
SHANGHAI, CN | 8/11/2021 | 8/11/2021 | YANGSHAN DEEP WATER PORT PHASE1 TER | 8/7/2021 3:30 PM | 8/7/2021 3:30 PM |
QINGDAO, CN | 8/12/2021 | 8/13/2021 | QINGDAO QIANWAN CONTAINER TERMINAL | 8/12/2021 3:30 AM | 8/12/2021 3:30 AM |
BUSAN, KOREA, KR | 8/14/2021 | 8/17/2021 | BUSAN NEW CONTAINER TERMINAL | 8/14/2021 2:00 AM | 8/14/2021 2:00 AM |
MANZANILLO, MX, MX | 8/30/2021 | 8/31/2021 | CONTECON MANZANILLO S.A DE C.V. | 8/28/2021 9:00 AM | 8/28/2021 9:00 AM |
BALBOA, PA | 9/4/2021 | 9/5/2021 | BALBOA TERMINAL | 9/3/2021 5:00 AM | 9/3/2021 5:00 AM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.