Voyage Details 426U9R
Vessel HEINRICH EHLER
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
HAMBURG, DE | 8/29/2021 | 8/30/2021 | BUKAI HAMBURG | 8/27/2021 11:59 AM | 8/27/2021 11:59 PM |
HAMBURG, DE | 8/30/2021 | 8/30/2021 | CTA TERMINAL HAMBURG | 8/28/2021 6:00 AM | 8/28/2021 7:00 AM |
HAMBURG, DE | 8/30/2021 | 8/30/2021 | HHLA CTT | 8/27/2021 11:59 PM | 8/28/2021 11:00 AM |
HAMBURG, DE | 8/30/2021 | 8/31/2021 | EUROGATE HAMBURG | 8/28/2021 8:00 AM | 8/28/2021 11:00 AM |
GDYNIA, PL | 9/3/2021 | 9/3/2021 | GCT TERMINAL GDYNIA | 8/29/2021 6:00 AM | 8/30/2021 10:00 AM |
RIGA, LV | 9/4/2021 | 9/4/2021 | (BCT) BALTIC CONTAINER TERMINAL | 8/30/2021 5:00 PM | 8/30/2021 5:00 PM |
RIGA, LV | 9/4/2021 | 9/6/2021 | RIGA UNIVERSAL TERMINAL | 8/30/2021 5:00 PM | 8/30/2021 5:00 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.