Voyage Details 0SW6OE1MA
Vessel SEASPAN FELIXSTOWE
Port | Schedules | Terminal | VGM Cut-off |
Port Cut-off
![]() |
|
---|---|---|---|---|---|
Arrival | Sail | ||||
LOME, TG | 7/22/2021 | 7/23/2021 | TOGO TERMINAL | 7/21/2021 5:00 PM | 7/21/2021 5:00 PM |
TEMA, GH | 7/23/2021 | 7/24/2021 | MERIDIAN PORT SERVICES LIMITED 2 | 7/22/2021 5:00 PM | 7/22/2021 5:00 PM |
COTONOU, BJ | 7/27/2021 | 7/27/2021 | BENIN TERMINAL | 7/24/2021 6:00 PM | 7/24/2021 6:00 PM |
TEMA, GH | 8/28/2021 | 8/29/2021 | MERIDIAN PORT SERVICES LIMITED 2 | 8/26/2021 10:00 AM | 8/26/2021 10:00 AM |
SINGAPORE, SG | 10/3/2021 | 10/4/2021 | PASIR PANJANG TERMINAL | 9/30/2021 5:00 PM | 10/1/2021 5:00 AM |
SHANGHAI, CN | 10/12/2021 | 10/12/2021 | WAI GAO QIAO TERMINAL PHASE 5 | 10/9/2021 11:00 PM | 10/9/2021 11:00 PM |
Past call Last updated call Future call
Times reflected are local Times
Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.