Standard Local charges

For Export and Import Demurrage Tariffs in Bahrain, please visit:
https://www.cma-cgm.com/ebusiness/tariffs/demurrage-detention
Export Standard Local Charges applicable in Bahrain
| Charge Description | Tariff (BHD) | Export/Import | Applicability | Per BL/Per Unit |
|---|---|---|---|---|
| Export Documentation Fee | 45.00 | Export | Standard | Per BL |
| Equipment Imbalance Fee | 10.00 | Export | Standard | Per Unit |
| Seal Fee | 7.00 | Export | Standard | Per Unit |
| Terminal Fee - VGM | 5.00 | Export | Standard | Per Unit |
| Agency Recovery Charge | 14.00 | Export | Standard | Per BL |
Charges applicable as per case basis
| Charge Description | Tariff (BHD) | Export/Import | Applicability | Per BL/Per Unit |
|---|---|---|---|---|
| Doc Fee Special Equipment and/or Dangerous Cargo | 57.00 | Export | Conditional | Per BL |
| Manual Shipping Instruction Fee | 15.00 | Export | Conditional | Per BL |
| Bill of Lading Re-Issuance Fee | 45.00 | Export | Conditional | Per Unit |
| Bill of Lading Amendment Fee | 15.00 | Export | Conditional | Per BL |
| Express Release Fee | 20.00 | Export | Conditional | Per BL |
| Switch Bill of Lading Fee | 145.00 | Export | Conditional | Per BL |
| Late BL Pickup Fee – after 6th days till 12 days | 20.00 | Export | Conditional | Per BL |
| Late BL Pickup Fee– after 13 day onwards | 40.00 | Export | Conditional | Per BL |
| Booking Rollover Fee | 13.00 | Export | Conditional | per BL |
| Booking Cancellation Fee | 15.00 | Export | Conditional | Per BL |
| Booking Amendment | 6.00 | Export | Conditional | Per Booking |
| Change of Destination Administrative Fee | 132.00 | Export | Conditional | Per BL |
| Reefer Pre-Trip Inspection (PTI) | 30.00 | Export | Conditional | per Unit |
| Reefer Lift on-Lift Off | 20.00 | Export | Conditional | per Unit |
| Payment Panelty fee | 30.00 | Export | Conditional | Per Cheque |
| Additional Administrative fee (ASR) | 20.00 | Export | Conditional | Per Booking |
| Certificate Fee | 20.00 | Export | Conditional | Per Certificate |
Charges applicable by APMT as per case basis
| Charge Description | Tariff (BHD) | Export/Import | Applicability | Per BL/Per Unit |
|---|---|---|---|---|
| Booking Cancellation | 3.50 | Export | Conditional | Per Booking |
| Booking Ammendment | 3.50 | Export | Conditional | Per Booking |
| Change Record for Ammended Booking (Units Gated Out of Port) | 1.00 | Export | Conditional | Per Unit |
Note : Terminal Handling Charges (THC) , special handing charges for Hazardous & OOG cargo will apply as per standard tariff of APM Terminals, Bahrain.
Import Standard Local Charges applicable in Bahrain
| Charge Description | Tariff (BHD) | Export/Import | Applicability | Based on |
|---|---|---|---|---|
| Import Documentation Fee | 45.000 | Import | Standard | Per BL |
| General Administrative Fee | 14.00 | Import | Standard | Per BL |
| Equipment Imbalance Fee | 6.00 | Import | Standard | Per Unit |
| Container Inspection Fee | 1.00 | Import | Standard | Per Unit |
| Drop Off charges | 7.00 | Import | Standard | Per Unit |
| Demurrage Administrative fee | 2.00 | Import | Standard | Per Unit |
Charges applicable as per case basis
| Charge Description | Tariff (BHD) | Export/Import | Applicability | Per BL/Per Unit |
|---|---|---|---|---|
| Delivery Order re-issuance Fee | 45.00 | Import | Conditional | Per BL |
| Change of Status from CY to CFS (late decl. to Terminal ) | 4.00 | Import | Conditional | Per Unit |
| Container Service Charge (NOC late return of empty) | 2.00 | Import | Conditional | Per Unit |
| Switch B/L fee | 145.00 | Import | Conditional | Per B/L |
| Manifest Amendment Fee | 20.00 / 50.00 | Import | Conditional | Per BL |
| Payment Panelty fee | 30.00 | Import | Conditional | Per Cheque |
| Late DO collection fee – after 14 days | 50.00 | Import | Conditional | Per BL |
| Late DO collection fee – – after 30 days | 100.00 | Import | Conditional | Per BL |
Note : Terminal Handling Charges (THC) , special handing charges for Hazardous & OOG cargo will apply as per standard tariff of APM Terminals, Bahrain.