Local Charges

CMA CGM BENIN CHARGES LOCALES IMPORT 2019
| AMOUNT | ||
|---|---|---|
| DESCRIPTION | 20’ | 40’ |
| BL EXCHANGE FEE34 | 20 000 XOF | 40 000 XOF |
| STAMP FEE19 | 3 000 XOF | 3 000 XOF |
| COMMISSION DEL11 | 300 XOF | 300 XOF |
| ADMINISTRATION (SEGUB) FEE02 | 1 000 XOF | 1 000 XOF |
| CLEANING CHARGES / ARMATEUR FEE85 | 3 000 XOF | 6 000 XOF |
| TVA (18%) | 3 834 XOF | 7 434 XOF |
| TOTAL | 36 134 XOF | 67 734 XOF |
| DOCUMENTATION FEES FEE34/TEU SUR B/L MAXI : XOF 200 000 | ||
| CLEANING CHARGES /TEU/SUR BL | ||
| IPS51 CHARGES/TEU SUR B/L | ||
| TELEX EXCHANGE | ||
| TELEX EXCHANGE FEE21 | 35 000 XOF | 55 000 XOF |
| STAMP FEE19 | 3 000 XOF | 3 000 XOF |
| COMMISSION DEL11 | 300 XOF | 300 XOF |
| ADMINISTRATION (SEGUB) FEE02 | 1 000 XOF | 1 000 XOF |
| CLEANING CHARGES / ARMATEUR FEE85 | 3 000 XOF | 6 000 XOF |
| IPS51 | 5 000 XOF | 10 000 XOF |
| TVA (18%) | 6 534 XOF | 10 134 XOF |
| TOTAL | 52 834 XOF | 85 434 XOF |
| RO-RO | |
|---|---|
| RO-RO CONSUMPTION | |
| BL EXCHANGE FEE34 | 20 000 XOF |
| STAMP FEE19 | 3 000 XOF |
| COMMISSION DEL11 | 300 XOF |
| ADMINISTRATION (SEGUB)FEE85 | 1 000 XOF |
| TVA (18%) | 3 660 XOF |
| TOTAL | 26 960 XOF |
| EXTENSION BAD | |
|---|---|
| BAD EXTENSION FEE49 | 12 000 XOF |
| TVA (18%) | 2 160 XOF |
| TOTAL | 14 160 XOF |
| BL AMENDMENT | |
|---|---|
| BL AMENDMENT FEE57 | 36 000 XOF |
| TVA (18%) | 6 480 XOF |
| TOTAL | 42 480 XOF |
CMA CGM BENIN LOCAL CHARGES EXPORT 2019
| SOB | AMOUNT |
|---|---|
| BL SELLING FEE36 | 15 000 XOF |
| STAMP FEE19 | 3 000 XOF |
| COMMISSION FEE36 | 300 XOF |
| TVA (18%) | 2 754 XOF |
| TOTAL | 21 054 XOF |
| RECEIVED FOR SHIPMENT | |
|---|---|
| RFS FEE54 | 10 000 XOF |
| BL SELLING FEE36 | 15 000 XOF |
| STAMP FEE19 | 3 000 XOF |
| COMMISSION | 300 XOF |
| TVA (18%) | 2 754 XOF |
| TOTAL RFS | 31 054 XOF |
| BL AMENDEMENT | |
|---|---|
| BL AMENDEMENT FEE57 | 36 000 XOF |
| TVA (18%) | 6 480 XOF |
| TOTAL | 42 480 XOF |
| TELEX RELEASE | |
|---|---|
| TLEX RLSE FEE58 | 15 000 XOF |
| TVA (18%) | 27 00 XOF |
| TOTAL | 17 700 XOF |