Local Charges
LOCAL CHARGES
On this page, you can find our local charges for your information.
Please find here your : Demurrage and Detention Tariffs.
For any questions, do not hesitate to contact us.
On this page, you can find our local charges for your information.
INTITULE | Montant | Par (Teu, Ctrs, BL) | |
---|---|---|---|
Collection fees | 15000 XOF HT | TEU | |
Import | Release Fees | 50000 XOF HT | FIXE |
survey fees | 10 EUR | UNIT |
INTITULE | Montant | Par (Teu, Ctrs, BL) | |
---|---|---|---|
Customs clearance origin | 15000 XOF HT | FIXE | |
Export | BL Fees Export | 35000 XOF HT | FIXE |
Export documentation fee | 5000 XOF HT | TEU | |
Sealing charges & associated svc export, Carrier | 1500 XOF | CONTENEUR |
Please find here your : Demurrage and Detention Tariffs.
For any questions, do not hesitate to contact us.
© 2024 CMA CGM Group
Version 9.0.0.0 | 1/14/2025 3:11:26 PM - 0628
Due to inactivity, your session is about to expire.
You will be logged out in minutes and all unsaved actions will be lost.