Asia South America East Coast 2
Asia - East Coast South America - South Africa
WestBound
Port | Transit Time |
---|---|
QINGDAO, CN | 0 |
SHANGHAI, CN | 2 |
NINGBO, CN | 3 |
SHEKOU, CN | 6 |
SINGAPORE, SG | 11 |
ITAGUAI, RJ, BR | 35 |
EastBound
Port | Transit Time |
---|---|
ITAGUAI, RJ, BR | 35 |
SANTOS, BR | 36 |
PARANAGUA, BR | 39 |
ITAPOA, SC, BR | 40 |
NAVEGANTES, BR | 40 |
ITAJAI, BR | 41 |
SANTOS, BR | 42 |
SINGAPORE, SG | 68 |
HONG KONG, SAR , CHINA | 73 |
QINGDAO, CN | 76 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 11 |
Ports of Call | 14 |
Duration | 77 Days |
Line Strengths
-
Westbound service from China and South East Asia to Santos, Paranagua, Buenos Aires, Montevideo, Rio Grande
Eastbound service :
-
- from Plata, Rio Grande, Itapoa & Santos to Durban (relay to West Africa & Middle East)
-
- from Durban to Asia
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
CARDIFF | CMA - CGM | CC | N | 6 622 | 600 | 80 551 | 2014 | LIBERIA | 20 | |
CMA CGM MAUPASSANT | CMA - CGM | CC | N | 6 574 | 500 | 83 400 | 2010 | MALTA | 21 | |
CONTI PARIS | COSCO SHIPPING LINES CO LTD | CC | N | 6 703 | 500 | 77 941 | 2001 | LIBERIA | 26 | |
EVER STEADY | EVERGREEN MARINE CORPORATION LTD | CC | N | 7 024 | 839 | 78 693 | 2006 | SINGAPORE | 25 | |
KOTA CABAR | PACIFIC INTERNATIONAL LINES LTD | CC | N | 6 606 | 580 | 84 000 | 2012 | HONG KONG SAR, CHINA | 26 | |
KOTA CARUM | PACIFIC INTERNATIONAL LINES LTD | CC | N | 6 606 | 600 | 83 962 | 2011 | SINGAPORE | 14 | |
KOTA CEMPAKA | PACIFIC INTERNATIONAL LINES LTD | CC | N | 6 606 | 580 | 84 332 | 2013 | SINGAPORE | 21 | |
KOTA LEKAS | PACIFIC INTERNATIONAL LINES LTD | CC | N | 4 800 | 650 | 57 550 | 2013 | HONG KONG SAR, CHINA | 21 | |
KURE | COSCO SHIPPING LINES CO LTD | CC | N | 7 403 | 703 | 90 456 | 1996 | LIBERIA | 25 | |
SWANSEA | CMA - CGM | CC | N | 6 622 | 600 | 80 528 | 2014 | LIBERIA | 21 | |
VENETIKO | COSCO SHIPPING LINES CO LTD | CC | N | 5 250 | 588 | 67 009 | 2003 | LIBERIA | 28 |
Main Connections
- South East Asia in house feeder relay via Port Kelang and Singapore
- in house feeder relay from Japan & Taiwan via HKG
- Midas service (India - Middle East Gulf - Africa) at Durban