Asia Central South America 3
Asia - South America
EastBound
Port | Transit Time |
---|---|
HONG KONG, SAR , CHINA | 0 |
YANTIAN, CN | 1 |
KAOHSIUNG, TAIWAN , CHINA | 2 |
SHANGHAI, CN | 4 |
NINGBO, CN | 5 |
MANZANILLO, MX, MX | 25 |
BALBOA, PA | 32 |
BUENAVENTURA, CO | 33 |
WestBound
Port | Transit Time |
---|---|
BUENAVENTURA, CO | 33 |
CALLAO, PE | 37 |
SAN ANTONIO, CL | 42 |
HONG KONG, SAR , CHINA | 69 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 10 |
Ports of Call | 10 |
Duration | 70 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
EMC TBN 7 | EVERGREEN MARINE CORPORATION LTD | CC | N | 1 | 1000 | 0 | 0.0 | |||
EMC TBN 91 | EVERGREEN MARINE CORPORATION LTD | CC | N | 1 | 1000 | 0 | 0.0 | |||
EVER LAMBENT | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 104 408 | 2012 | UNITED KINGDOM | 25.0 | |
EVER LAWFUL | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 104 375 | 2012 | SINGAPORE | 25.0 | |
EVER LISSOME | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 508 | 948 | 104 701 | 2014 | UNITED KINGDOM | 25.0 | |
EVER LOGIC | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 105 000 | 2013 | TAIWAN | 25.0 | |
EVER LOYAL | EVERGREEN MARINE CORPORATION LTD | CC | N | 8 452 | 942 | 104 375 | 2014 | TAIWAN | 25.0 | |
HENG HUI 6 | COSCO SHIPPING LINES CO LTD | CC | N | 5 060 | 454 | 68 042 | 2004 | CHINA | 20.0 | |
OOCL HO CHI MINH CITY | COSCO SHIPPING LINES CO LTD | CC | N | 8 888 | 700 | 101 047 | 2015 | HONG KONG SAR, CHINA | 23.0 | |
YM UTILITY | YANG MING LINES | CC | N | 8 236 | 700 | 103 614 | 2009 | LIBERIA | 26.0 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
BUENAVENTURA | SOCIEDAD IND PUERTO AGUADULCE | CMA CGM COLOMBIA SAS |
CALLAO | DP WORLD CALLAO | CMA CGM PERU S A C |
SAN ANTONIO | SAN ANTONIO INTERNATIONAL TERMINAL | CMA CGM CHILE S.A. |
HONG KONG | HONG KONG INTL TERMINAL (HIT4) | CMA CGM (HONG KONG) LIMITED |