Bosphorus Express
Asia - Black Sea
Latest News
OCEAN ALLIANCE
WestBound
Port | Transit Time |
---|---|
BUSAN, KOREA, KR | 0 |
SHANGHAI, CN | 2 |
NINGBO, CN | 3 |
XIAMEN, CN | 6 |
SHEKOU, CN | 8 |
SINGAPORE, SG | 13 |
PORT SAID, EG | 27 |
BEIRUT, LB | 28 |
TRIPOLI, LB, LB | 30 |
IZMIT, TR | 33 |
EastBound
Port | Transit Time |
---|---|
IZMIT, TR | 33 |
ISTANBUL, AMBARLI PORT E. SIDE, TR | 34 |
CONSTANTA, RO | 36 |
ODESSA, UA | 38 |
PIRAEUS, GR | 42 |
PORT SAID, EG | 45 |
JEDDAH, SA | 49 |
PORT KLANG, MY | 61 |
BUSAN, KOREA, KR | 69 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 10 |
Ports of Call | 17 |
Duration | 70 Days |
Line Strengths
-
The most reliable direct service from Asia to Black Sea on the market.
With the biggest vessels on the trade: 9,500 Teus ships.
-
Improved Transit Times to Central China (Shanghai / Ningbo)
-
Connecting directly with the main ports of Turkey and Black Sea.Direct service to Lebanon
-
Full coverage in Turkey
With mainliner: Ambarli
With a CMA CGM dedicated feeder: Haydarpasa, Izmir, Mersin, Gemlik, Antalya
Full coverage in Black Sea:
With mainliner: Constanza, Odessa
With a CMA CGM dedicated feeder: Novorossiysk, Varna, Poti, Taganrog, Samsun
-
Entry point to South Russia, Armenia, Azerbaidjan
-
Project cargo, OOG, 45’ accepted on BEX vessels
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM COLUMBIA | CMA - CGM | CC | N | 10 034 | 1400 | 110 525 | 2015 | MALTA | 20 | |
CMA CGM LISA MARIE | CMA - CGM | CC | N | 10 926 | 1640 | 109 832 | 2017 | MALTA | 22 | |
CMA CGM MISSOURI | CMA - CGM | CC | N | 9 448 | 1500 | 114 481 | 2015 | LIBERIA | 22 | |
CMA CGM TIGRIS | CMA - CGM | CC | N | 10 622 | 1458 | 112 062 | 2014 | MALTA | 21 | |
CMA CGM VOLGA | CMA - CGM | CC | N | 10 622 | 1458 | 112 012 | 2015 | MALTA | 22 | |
COS TBN 26 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
COSCO SHIPPING PANAMA | COSCO SHIPPING LINES CO LTD | CC | N | 9 443 | 1400 | 117 293 | 2016 | MARSHALL ISLANDS | 22 | |
COSCO SHIPPING RHINE | COSCO SHIPPING LINES CO LTD | CC | N | 9 092 | 1367 | 111 335 | 2017 | HONG KONG SAR, CHINA | 22 | |
COSCO SHIPPING SEINE | COSCO SHIPPING LINES CO LTD | CC | N | 9 092 | 1367 | 111 401 | 2017 | HONG KONG SAR, CHINA | 22 | |
JOHANNA SCHULTE | COSCO SHIPPING LINES CO LTD | CC | N | 9 403 | 1200 | 111 861 | 2013 | HONG KONG SAR, CHINA | 22 |
Main Connections
Chiwan with FAL, PEARL and WAX - Ningbo with PSDSHTLE and REX
Shanghai with COLUMBUS, DAPDELCMA and SEAS - Hong Kong with MEX
Damietta with INDAMEX et NEWMO - Port Said East with BEX2, EPIC and MEX
Pusan with ACSA, ACSA3, ANZEX, BEX2, COLUMBUS, FAL3, KORU2, MEX, PEX2, PEX3, RUFEX and SEAS
Port Kelang with BEX2, BGLADESH, CALCFEED, CIMEX, FAL, MEX, NEWMEX2S, NEWMO and SEAS