Europe Afrique 4
Mediterranean - West Africa
SouthBound
Port | Transit Time |
---|---|
VALENCIA, ES | 0 |
TANGER MED, MA | 1 |
ALGECIRAS, ES | 2 |
COTONOU, BJ | 13 |
NorthBound
Port | Transit Time |
---|---|
COTONOU, BJ | 13 |
LOME, TG | 15 |
BATA, GQ | 18 |
MALABO, GQ | 20 |
KRIBI, CM | 22 |
VALENCIA, ES | 39 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 6 |
Ports of Call | 8 |
Duration | 42 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
CHOPIN | MARGUISA SA | CC | Y | 3 651 | 550 | 46 955 | 2012 | CYPRUS | 23 | |
CMA CGM TEMA | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
GH MAESTRO | CMA - CGM | CC | Y | 3 651 | 550 | 46 925 | 2012 | CYPRUS | 23 | |
LETO | CMA - CGM | CC | Y | 3 091 | 500 | 41 802 | 2006 | LIBERIA | 22 | |
NORDIC MACAU | CMA - CGM | CC | Y | 3 421 | 538 | 45 749 | 2013 | LIBERIA | 20 | |
PORT GDYNIA | CMA - CGM | CC | Y | 3 091 | 500 | 41 956 | 2011 | MALTA | 21 |
Networks and Operational information
Origin Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
VALENCIA | NOATUM VALENCIA CONTAINER TERMINAL | CMA CGM IBERICA S.A.U. |
TANGER MED | EUROGATE TERMINAL TANGIER | CMA CGM MAROC |
ALGECIRAS | TOTAL TERMINAL INTL ALGECIRAS | CMA CGM IBERICA S.A.U. |
COTONOU | BENIN TERMINAL | CMA CGM BENIN |
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
COTONOU | BENIN TERMINAL | CMA CGM BENIN |
LOME | TOGO TERMINAL | CMA CGM TOGO SA |
BATA | BATA TERMINAL | DELTAMAR SA |
MALABO | MALABO TERMINAL | IMAGESA |
KRIBI | KRIBI CONTAINER TERMINAL | CMA CGM CAMEROUN |
VALENCIA | NOATUM VALENCIA CONTAINER TERMINAL | CMA CGM IBERICA S.A.U. |