French Asia Line 8 (FAL 8)
Asia - North Europe
WestBound
Port | Transit Time |
---|---|
NINGBO, CN | 0 |
SHANGHAI, CN | 1 |
KAOHSIUNG, TAIWAN , CHINA | 3 |
YANTIAN, CN | 5 |
SINGAPORE, SG | 9 |
COLOMBO, LK | 13 |
ANTWERP, BE | 31 |
EastBound
Port | Transit Time |
---|---|
ANTWERP, BE | 31 |
HAMBURG, DE | 34 |
ROTTERDAM, NL | 37 |
PORT KLANG, MY | 62 |
NINGBO, CN | 69 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 10 |
Ports of Call | 10 |
Duration | 70 Days |
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
EMC TBN 19 | EVERGREEN MARINE CORPORATION LTD | CC | N | 1 | 1000 | 0 | 0 | |||
TAMPA TRIUMPH | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 808 | 766 | 152 343 | 2017 | PANAMA | 23 | |
TAURUS | EVERGREEN MARINE CORPORATION LTD | CC | N | 14 424 | 1000 | 153 519 | 2016 | MALTA | 23 | |
TEXAS TRIUMPH | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 808 | 766 | 152 343 | 2017 | PANAMA | 23 | |
THALASSA HELLAS | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2013 | SINGAPORE | 23 | |
THALASSA MANA | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2014 | LIBERIA | 23 | |
THALASSA NIKI | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2014 | SINGAPORE | 23 | |
THALASSA PATRIS | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2013 | SINGAPORE | 23 | |
THALASSA TYHI | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2014 | LIBERIA | 23 | |
TOLEDO TRIUMPH | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 808 | 766 | 152 343 | 2017 | PANAMA | 23 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
ANTWERP | ANTWERP GATEWAY 1700 | CMA CGM BELGIUM NV |
HAMBURG | BUKAI HAMBURG | CMA CGM DEUTSCHLAND GMBH |
ROTTERDAM | ECT EUROMAX ROTTERDAM | CMA CGM HOLLAND BV |
PORT KLANG | WESTPORT TERMINAL | CMA CGM MALAYSIA SDN BHD (813160-P) |
NINGBO | NINGBO MEISHAN ISLAND INTERNATIONAL | CMA CGM NINGBO |