New Wax 3
Asia - West Africa
WestBound
Port | Transit Time |
---|---|
XIAMEN, CN | 0 |
SHANGHAI, CN | 2 |
NINGBO, CN | 3 |
NANSHA, CN | 7 |
SINGAPORE, SG | 12 |
TANJUNG PELEPAS, MY | 13 |
WALVIS BAY, NA | 32 |
EastBound
Port | Transit Time |
---|---|
WALVIS BAY, NA | 32 |
TEMA, GH | 39 |
KRIBI, CM | 45 |
APAPA/LAGOS, NG | 49 |
POINTE NOIRE, CG | 103 |
TANJUNG PELEPAS, MY | 126 |
XIAMEN, CN | 132 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 19 |
Ports of Call | 12 |
Duration | 133 Days |
Line Strengths
-
° Weekly Direct Service dedicated to the 3 ports of Nigeria with calls at Tin Can, Apapa and Onne
-
° Berthing windows in Nigeria
-
° Service deploying 12 vessels of 4500 teus
-
° Excellent coverage of Asia includes 4 direct ports call in Central and South China
-
*** The unique direct service from and to Pusan
-
° We offer best transit time from Korea, China & South East Asia to Nigeria
° Our Customer Service to NIGERIA:
-
- VIP desk
-
- Daily SMS notice on available empty drop off locations
-
- Online invoicing available
-
- Online payment soon available
-
- Strategic partnership (relationship with Local Suppliers)
-
- TBL to Kano under development
-
° Smartphone Application of CMA-CGM website (tracking, etc.) / Mobile Notifications (delivery notifications etc.)
-
° OOG / Breakbulk solutions and dedicated pricing team in Asia
-
° Service reliability
-
° Close relationships with our customer
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
KMARIN AZUR | MSK | CC | N | 4 532 | 500 | 51 051 | 2013 | PANAMA | 22 | |
MAERSK CABINDA | MSK | CC | N | 4 496 | 150 | 61 120 | 2012 | SINGAPORE | 20 | |
MAERSK CADIZ | MSK | CC | N | 4 500 | 150 | 61 120 | 2013 | SINGAPORE | 20 | |
MAERSK CAIRO | MSK | CC | N | 4 496 | 150 | 61 120 | 2012 | HONG KONG SAR, CHINA | 20 | |
MAERSK CAMEROUN | MSK | CC | N | 4 530 | 150 | 61 120 | 2011 | SINGAPORE | 20 | |
MAERSK CAPE TOWN | MSK | CC | N | 4 500 | 150 | 61 120 | 2011 | SINGAPORE | 20 | |
MAERSK CARDIFF | MSK | CC | Y | 4 500 | 700 | 61 557 | 2013 | SINGAPORE | 20 | |
MAERSK CONAKRY | MSK | CC | N | 4 496 | 150 | 54 045 | 2011 | SINGAPORE | 20 | |
MAERSK COPENHAGEN | MSK | CC | N | 4 530 | 150 | 61 120 | 2012 | SINGAPORE | 20 | |
MAERSK CUANZA | MSK | CC | N | 4 530 | 150 | 61 120 | 2012 | SINGAPORE | 20 | |
MAERSK EUPHRATES | MSK | CC | N | 5 466 | 400 | 65 347 | 2014 | MARSHALL ISLANDS | 14 | |
MAERSK IYO | MSK | CC | N | 4 669 | 500 | 60 153 | 2013 | PANAMA | 14 | |
MAERSK KARUN | MSK | CC | N | 4 669 | 500 | 60 153 | 2014 | PANAMA | 14 | |
MSK TBN 26 | MSK | CC | N | 1 | 1000 | 0 | 0 | |||
MSK TBN 27 | MSK | CC | N | 1 | 1000 | 0 | 0 | |||
ROSA | MSK | CC | N | 4 380 | 360 | 42 892 | 2010 | LIBERIA | 24 | |
SAFMARINE CHACHAI | MSK | CC | N | 4 496 | 150 | 61 120 | 2012 | HONG KONG SAR, CHINA | 20 | |
SAFMARINE CHAMBAL | MSK | CC | N | 4 496 | 150 | 61 120 | 2012 | HONG KONG SAR, CHINA | 20 | |
SAFMARINE CHILKA | MSK | CC | N | 4 530 | 150 | 61 120 | 2011 | HONG KONG SAR, CHINA | 20 |
Main Connections
** Calls at CMA CGM dedicated *** PORT KELANG and TANJUNG PELEPAS HUBS *** allows relay on CMA CGM global service network and dedicated feeders to and from all ports in:
- Far East, South East Asia,
- East Coast India,
- Australia / Oceania,
- USA West Coast