Pacific Express 3
Asia - Gulf of Mexico - Florida
Latest News
OCEAN ALLIANCE
EastBound
Port | Transit Time |
---|---|
SINGAPORE, SG | 0 |
VUNG TAU, VN | 2 |
HONG KONG, SAR , CHINA | 5 |
SHEKOU, CN | 6 |
NINGBO, CN | 9 |
SHANGHAI, CN | 11 |
BUSAN, KOREA, KR | 13 |
HOUSTON, TX, US | 38 |
WestBound
Port | Transit Time |
---|---|
HOUSTON, TX, US | 38 |
MOBILE, AL, US | 41 |
NEW ORLEANS, LA, US | 43 |
MIAMI, FL, US | 46 |
SINGAPORE, SG | 83 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 12 |
Ports of Call | 11 |
Duration | 84 Days |
Line Strengths
-
PEX 3 Eastbound
-
- Direct service from Singapore
-
- Transit time to Houston comparable to Mini Land Bridge from Central China with no logistics disruptions
-
- Better free time conditions in Houston versus rail option
-
- 100% stand-alone CMA CGM service, ideal for break-bulk projects
-
- Only direct service to New Orléans, LA
-
PEX 3 Westbound
-
- Direct access to Singapore in 42 days and improved connection to South East Asia
-
- Exclusive service from fast growing resin market of Houston
-
- Direct service from Mobile, AL to Asia
-
- 100% stand-alone CMA CGM service, ideal for break-bulk project
-
- Only direct servie from New Orleans, LA
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
APL DANUBE | CMA - CGM | CC | N | 9 365 | 1458 | 112 580 | 2014 | MALTA | 22 | |
APL OREGON | CMA - CGM | CC | N | 6 350 | 500 | 72 912 | 2010 | MALTA | 25 | |
BELITA | CMA - CGM | CC | N | 8 533 | 700 | 100 800 | 2006 | LIBERIA | 25 | |
CMA CGM ALMAVIVA | CMA - CGM | CC | N | 8 469 | 700 | 109 020 | 2010 | FRANCE | 24 | |
CMA CGM ATTILA | CMA - CGM | CC | N | 8 721 | 700 | 100 800 | 2011 | MALTA | 25 | |
CMA CGM BIANCA | CMA - CGM | CC | N | 8 721 | 700 | 100 800 | 2011 | MALTA | 25 | |
CMA CGM FIGARO | CMA - CGM | CC | N | 8 469 | 700 | 109 020 | 2010 | FRANCE | 22 | |
CMA CGM LA SCALA | CMA - CGM | CC | N | 8 469 | 700 | 109 169 | 2010 | MALTA | 22 | |
CMA CGM MELISANDE | CMA - CGM | CC | N | 8 721 | 700 | 101 387 | 2012 | MALTA | 25 | |
CMA CGM SAMSON | CMA - CGM | CC | N | 8 721 | 700 | 100 800 | 2011 | MALTA | 25 | |
CMA CGM TANCREDI | CMA - CGM | CC | N | 8 721 | 700 | 100 800 | 2011 | MALTA | 25 | |
GULF BRIDGE | CMA - CGM | CC | N | 8 586 | 700 | 102 517 | 2011 | MARSHALL ISLANDS | 26 |
Networks and Operational information
Origin Area
Destination Area
Ports | Port Terminals | Shipping Agents |
---|---|---|
HOUSTON, TX | BAYPORT CONTAINER TERMINAL | CMA CGM (AMERICA) LLC |
NEW ORLEANS, LA | PORTS AMERICA - NAPOLEON | CMA CGM (AMERICA) LLC |
MIAMI, FL | SOUTH FLORIDA CONTAINER TER | CMA CGM (AMERICA) LLC |
SINGAPORE | PASIR PANJANG TERMINAL | CMA CGM & ANL S PTE LTD |