Red Sea Express
Asia - Red Sea
Latest News
OCEAN ALLIANCE
WestBound
Port | Transit Time |
---|---|
TIANJIN XINGANG, CN | 0 |
QINGDAO, CN | 1 |
NINGBO, CN | 4 |
NANSHA, CN | 7 |
SHEKOU, CN | 8 |
SINGAPORE, SG | 13 |
JEDDAH, SA | 24 |
AIN SUKHNA, EG | 28 |
EastBound
Port | Transit Time |
---|---|
AIN SUKHNA, EG | 28 |
AQABA, JO | 32 |
JEDDAH, SA | 36 |
PORT KLANG, MY | 50 |
NINGBO, CN | 57 |
TIANJIN XINGANG, CN | 62 |
Key Figures
Frequency | Weekly |
---|---|
Vessel Fleet | 9 |
Ports of Call | 12 |
Duration | 63 Days |
Line Strengths
-
•Weekly service with complete port coverage in Asia dedicated to North Red Sea.
-
•Combination of CMA CGM services REX 1, 2, 3, MEX 3, PHEX, BEX and MEX offer customers optimal port coverage in Korea, Taiwan and Mainland China (22 direct POLs) as well as three weekly calls in Jeddah.
-
•Iraqi Market served via Aqaba, and Egyptian market via Ain Sokhna, bypassing Suez Canal.
-
•Dedicated network of 64 owned CMA CGM agencies in China providing Door Services to all inland points.
-
•Fast transit times both Westbound and Eastbound.
-
•Fast connection to the whole Red Sea area via Jeddah hub with REX or Mona services and CMA CGM Fas Feeder ( Sudan / Djibouti / Aden / Somalia / Eritrea).
Operated Vessels
Name | Operator | Type | Geared | Nominal Capacity | Ccial Capacity @14t | Reefer Plugs | Dwt | Built | Flag | Speed |
---|---|---|---|---|---|---|---|---|---|---|
CMA CGM TANYA | CMA - CGM | CC | N | 10 034 | 1400 | 110 500 | 2016 | MALTA | 22 | |
CMA CGM YUANJIANG | CMA - CGM | CC | N | 1 | 1000 | 0 | 0 | |||
COS TBN 2 | COSCO SHIPPING LINES CO LTD | CC | N | 1 | 1000 | 0 | 0 | |||
COSCO SHIPPING KILIMANJARO | COSCO SHIPPING LINES CO LTD | CC | N | 14 568 | 1000 | 153 811 | 2017 | HONG KONG SAR, CHINA | 22 | |
CSCL NEPTUNE | COSCO SHIPPING LINES CO LTD | CC | N | 14 074 | 700 | 155 373 | 2012 | HONG KONG SAR, CHINA | 24 | |
KOTA PAHLAWAN | PACIFIC INTERNATIONAL LINES LTD | CC | N | 11 923 | 1400 | 132 000 | 2017 | SINGAPORE | 23 | |
THALASSA AVRA | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 300 | 2014 | SINGAPORE | 23 | |
THALASSA AXIA | EVERGREEN MARINE CORPORATION LTD | CC | N | 13 806 | 800 | 152 210 | 2014 | LIBERIA | 23 | |
THESEUS | EVERGREEN MARINE CORPORATION LTD | CC | N | 14 424 | 1000 | 153 519 | 2016 | MALTA | 23 |
Main Connections
Relay to all main Red Sea destinations (Sudan, Yemen, Djibouti , Berbera, Massawa) via REX or Mona services and FAS to Yemen