Service Schedules
Bosphorus Express
Vessel Name | a CMA CGM COLUMBIA | a COSCO SHIPPING PANAMA | a CMA CGM TIGRIS | a CMA CGM MISSOURI |
---|---|---|---|---|
Voyage Ref. Local Voyage Ref. |
0BX8BW1MA |
0BX8DW1MA |
0BX8FW1MA |
0BX8HW1MA |
BUSAN, KOREA | Sunday, December 20, 2020 | Tuesday, December 29, 2020 | Omitted | Monday, January 11, 2021 |
NINGBO | -- | -- | Friday, January 08, 2021 | -- |
NINGBO | -- | -- | Saturday, January 09, 2021 | -- |
SHANGHAI | Thursday, December 24, 2020 | Sunday, January 03, 2021 | Tuesday, January 12, 2021 | Monday, January 18, 2021 |
NINGBO | -- | -- | -- | Omitted |
NINGBO | Saturday, December 26, 2020 | Friday, January 08, 2021 | -- | -- |
XIAMEN | Monday, December 28, 2020 | Sunday, January 10, 2021 | Friday, January 15, 2021 | Thursday, January 21, 2021 |
SHEKOU | Wednesday, December 30, 2020 | Tuesday, January 12, 2021 | Saturday, January 16, 2021 | Friday, January 22, 2021 |
SINGAPORE | Monday, January 04, 2021 | Sunday, January 17, 2021 | Thursday, January 21, 2021 | Wednesday, January 27, 2021 |
SUEZ CANAL | Friday, January 15, 2021 | Thursday, January 28, 2021 | Monday, February 01, 2021 | Tuesday, February 09, 2021 |
PORT SAID | Saturday, January 16, 2021 | Friday, January 29, 2021 | Tuesday, February 02, 2021 | Tuesday, February 09, 2021 |
TRIPOLI, LB | Monday, January 18, 2021 | Sunday, January 31, 2021 | -- | -- |
BEIRUT | Sunday, January 24, 2021 | Tuesday, February 02, 2021 | Thursday, February 04, 2021 | Saturday, February 13, 2021 |
TRIPOLI, LB | -- | -- | Saturday, February 06, 2021 | Sunday, February 14, 2021 |
Voyage Ref. Local Voyage Ref. |
0BX8CE1MA |
0BX8EE1MA |
0BX8GE1MA |
0BX8IE1MA |
IZMIT | Wednesday, January 27, 2021 | Friday, February 05, 2021 | -- | Thursday, February 18, 2021 |
ISTANBUL, AMBARLI PORT E. SIDE | Thursday, January 28, 2021 | Saturday, February 06, 2021 | Tuesday, February 09, 2021 | Friday, February 19, 2021 |
IZMIT | -- | -- | Wednesday, February 10, 2021 | -- |
CONSTANTA | Sunday, January 31, 2021 | Wednesday, February 10, 2021 | Sunday, February 14, 2021 | Monday, February 22, 2021 |
ODESSA | Friday, February 05, 2021 | Sunday, February 14, 2021 | Tuesday, February 16, 2021 | Thursday, February 25, 2021 |
PIRAEUS | Friday, February 12, 2021 | Friday, February 19, 2021 | Tuesday, February 23, 2021 | Wednesday, March 03, 2021 |
PORT SAID | Sunday, February 14, 2021 | Sunday, February 21, 2021 | Saturday, February 27, 2021 | Saturday, March 06, 2021 |
SUEZ CANAL | Tuesday, February 16, 2021 | Tuesday, February 23, 2021 | Monday, March 01, 2021 | Monday, March 08, 2021 |
JEDDAH | Saturday, February 20, 2021 | Thursday, February 25, 2021 | Wednesday, March 03, 2021 | Wednesday, March 10, 2021 |
PORT KLANG | Tuesday, March 02, 2021 | Monday, March 08, 2021 | Sunday, March 14, 2021 | Saturday, March 20, 2021 |
SHANGHAI | -- | -- | -- | Friday, March 26, 2021 |
BUSAN, KOREA | -- | Monday, March 15, 2021 | Sunday, March 21, 2021 | -- |
SHEKOU | Tuesday, March 09, 2021 | -- | -- | -- |
!Schedules, ports of call and prices described here above, are only for indicative and commercial purpose and cannot be considered as contractual commitment. As modifications and updates can be made at any time, you are invited to check them regularly or to contact our local agents.